| Aquinas College (TN) 12 1 | ||||||||||||
| 2.6 | N/A | N/A | 23% 6 | N/A | N/A | -9999 | N/A | N/A 2 | N/A | N/A | -9999 | |
| Atlanta Christian College 12 1 | ||||||||||||
| 2.2 | N/A | N/A | 31% 6 | N/A | N/A | -9999 | N/A | 19 4 | N/A | 37% 4 | -9999 | |
| Benedict College(SC) | ||||||||||||
| Brewton-Parker College(GA) | ||||||||||||
| Central Baptist College(AR) 12 1 | ||||||||||||
| Chowan University(NC) | ||||||||||||
| Clayton State University(GA) * | ||||||||||||
| Crichton College(TN) | ||||||||||||
| Florida Memorial College 1 | ||||||||||||
| Glenville State College(WV) * | ||||||||||||
| LeMoyne-Owen College(TN) | ||||||||||||
| Limestone College(SC) | ||||||||||||
| Louisiana State University—Alexandria 12 1 | ||||||||||||
| Macon State College(GA) 12 | ||||||||||||
| Midway College(KY) | ||||||||||||
| Mount Olive College(NC) | ||||||||||||
| Our Lady of Holy Cross College(LA) 1 | ||||||||||||
| Salem International University(WV) 12 | ||||||||||||
| Shaw University(NC) | ||||||||||||
| Southeastern University(FL) | ||||||||||||
| St. Paul's College(VA) 1 | ||||||||||||
| University of Arkansas—Fort Smith 12 1 | ||||||||||||
| Voorhees College(SC) 1 | ||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.