| California State University—Bakersfield 1 * | ||||||||||||
| 2.6 | 78% 8 | N/A | 40% 6 | N/A | N/A | -9999 | N/A | N/A 2 | N/A | N/A | 5 7 | |
| California State University—Los Angeles * | ||||||||||||
| 2.9 | 75% | N/A | 34% | N/A | 40% | 7 | 74% | 770-990 9 | N/A | 61% | 4 | |
| California State University—Northridge * | ||||||||||||
| California State University—Sacramento * | ||||||||||||
| California State University—San Bernardino * | ||||||||||||
| California State University—San Marcos * | ||||||||||||
| Chaminade University of Honolulu | ||||||||||||
| Concordia University(CA) | ||||||||||||
| Concordia University(OR) 1 | ||||||||||||
| Hawaii Pacific University | ||||||||||||
| Holy Names University(CA) | ||||||||||||
| Montana State University—Billings * | ||||||||||||
| Prescott College(AZ) | ||||||||||||
| Sam Houston State University(TX) * | ||||||||||||
| Southern Oregon University * | ||||||||||||
| Stephen F. Austin State University(TX) * | ||||||||||||
| Texas A&M International University * | ||||||||||||
| Texas A&M University—Corpus Christi * | ||||||||||||
| University of Alaska—Anchorage * | ||||||||||||
| University of Texas—San Antonio * | ||||||||||||
| University of Texas—Tyler * | ||||||||||||
| University of the Incarnate Word(TX) | ||||||||||||
| Wayland Baptist University(TX) | ||||||||||||
| West Texas A&M University * | ||||||||||||
| Western Oregon University * | ||||||||||||
| Woodbury University(CA) | ||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.