| 1 | Creighton University (NE) | 52% | $21,808 | 37% |
| 2 | Bradley University (IL) | 67% | $19,819 | 33% |
| 3 | University of Detroit Mercy | |||
| 4 | Muskingum College (OH) | |||
| 5 | Drake University (IA) | |||
| 6 | Xavier University (OH) | |||
| 7 | Baldwin - Wallace College (OH) | |||
| 8 | Butler University (IN) | |||
| 9 | Drury University (MO) | |||
| 10 | Hamline University (MN) | |||
| 11 | Dominican University (IL) | |||
| 12 | Aquinas College (MI) | |||
| 13 | John Carroll University (OH) | |||
| 14 | Heidelberg College (OH) | |||
| 15 | Columbia College (MO) | |||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.