The schools at the top of this list handed out the largest need-based financial aid packages, on average, during the 2006-2007 school year. The typical aid package has three components: need based grants, need-based loans, and work study. In order to qualify, students must file an annual aid application that demonstrates financial need. The table also lists the percentage of undergraduates receiving the average need-based aid package, the average need-based grant and loan awarded to undergraduates, and the average percentage of a student's demonstrated need that was met by the school during the 2006-2007 academic year. In addition, some colleges give out merit awards, which are based on academic ability or other talents and not on financial need. The table lists the percentage of undergraduates receiving such awards and the average amount of the award during 2006-2007.
| School | Avg. amount of aid package |
% students receiving need-based package |
Avg. need- based grant |
Avg. need- based loan |
Avg. % of need met |
Avg. merit award |
% students receiving merit awards |
|---|---|---|---|---|---|---|---|
| George Washington University (DC) | $33,809 | 41% | $20,513 | $7,014 | 90% | $20,155 | 23% |
| Vanderbilt University (TN) | $33,741 | 41% | $26,991 | $3,677 | 99% | $17,203 | 13% |
| Harvard University (MA) | $33,635 | 49% | $30,803 | $3,922 | 100% | $0 | 0% |
| Columbia University (NY) | $33,421 | 48% | $27,462 | $4,770 | 100% | N/A | N/A |
| Pepperdine University (CA) | $32,663 | 47% | $22,983 | $8,912 | 91% | $15,601 | 26% |
| Yale University (CT) | $32,533 | 43% | $30,055 | $1,996 | 100% | N/A | N/A |
| Case Western Reserve Univ. (OH) | $32,131 | 60% | $20,941 | $6,241 | 94% | $12,657 | 31% |
| Dartmouth College (NH) | $31,840 | 52% | $27,843 | $4,270 | 100% | $465 | 0% |
| Stanford University (CA) | $31,250 | 44% | $27,600 | $3,200 | 100% | $3,000 | 10% |
| Johns Hopkins University (MD) | $31,176 | 45% | $19,363 | $3,136 | 100% | $16,691 | 2% |
| Univ. of Southern California | $30,632 | 42% | $21,187 | $6,061 | 100% | $12,705 | 19% |
| University of Chicago | $30,578 | 46% | $24,650 | $5,656 | 100% | $11,311 | 11% |
| Tulane University (LA) | $30,574 | 38% | $21,593 | $6,272 | 93% | $19,423 | 32% |
| University of Pennsylvania | $29,845 | 43% | $23,942 | $3,287 | 100% | N/A | N/A |
| Princeton University (NJ) | $29,624 | 52% | $28,759 | $0 | 100% | N/A | N/A |
| Massachusetts Inst. of Technology | $29,519 | 68% | $26,673 | $2,553 | 100% | $0 | 0% |
| Cornell University (NY) | $29,466 | 42% | $21,067 | $4,178 | 100% | $0 | 0% |
| Duke University (NC) | $29,449 | 39% | $25,184 | $3,970 | 100% | $24,869 | 4% |
| Boston University | $28,676 | 44% | $19,364 | $5,131 | 89% | $17,334 | 10% |
| University of Notre Dame (IN) | $28,373 | 47% | $20,791 | $4,696 | 99% | $5,491 | 3% |
| Brown University (RI) | $28,044 | 44% | $23,511 | $5,131 | 100% | $0 | 0% |
| Emory University (GA) | $27,971 | 39% | $23,051 | $3,291 | 100% | $17,013 | 17% |
| Georgetown University (DC) | $27,317 | 40% | $21,041 | $3,600 | 100% | $25,743 | 0% |
| Washington University in St. Louis | $27,310 | 42% | $22,802 | $5,954 | 100% | $5,975 | 14% |
| Tufts University (MA) | $27,064 | 38% | $23,680 | $3,756 | 100% | $550 | 2% |
| University of Rochester (NY) | $26,667 | 55% | $21,489 | $5,059 | 86% | $8,877 | 32% |
| Rensselaer Polytechnic Inst. (NY) | $26,650 | 67% | $20,345 | $7,000 | 86% | $15,000 | 24% |
| Lehigh University (PA) | $26,584 | 48% | $21,794 | $4,367 | 96% | $10,204 | 6% |
| Northwestern University (IL) | $26,573 | 42% | $22,517 | $4,540 | 100% | $2,347 | 3% |
| Boston College | $26,101 | 42% | $21,500 | $4,856 | 100% | $15,723 | 2% |
| California Institute of Technology | $25,923 | 58% | $25,755 | $2,475 | 100% | $29,177 | 8% |
| Brandeis University (MA) | $25,922 | 48% | $20,643 | $6,024 | 85% | $19,915 | 22% |
| Pace University (NY) | $25,140 | 74% | $12,699 | $4,749 | 89% | $6,678 | 19% |
| University of Miami (FL) | $25,088 | 50% | $18,271 | $5,073 | 79% | $15,668 | 23% |
| Southern Methodist University (TX) | $24,824 | 35% | $14,892 | $3,191 | 90% | $11,453 | 34% |
| Illinois Institute of Technology | $24,808 | 50% | $5,243 | $4,493 | 10% | $11,618 | 7% |
| Wake Forest University (NC) | $24,745 | 38% | $18,632 | $7,648 | 86% | $10,837 | 8% |
| American University (DC) | $24,169 | 45% | $11,993 | $8,141 | 63% | $16,475 | 18% |
| University of the Pacific (CA) | $24,110 | 65% | $17,482 | $4,941 | N/A | $8,588 | 14% |
| Worcester Polytechnic Inst. (MA) | $24,103 | 69% | $16,372 | $6,446 | 69% | $16,324 | 18% |
| Clark University (MA) | $24,072 | 57% | $19,164 | $3,555 | 94% | $14,131 | 25% |
| Yeshiva University (NY) | $23,897 | 46% | $18,894 | $6,297 | 76% | $11,590 | 12% |
| Carnegie Mellon University (PA) | $23,764 | 49% | $17,613 | $5,444 | 81% | $12,318 | 9% |
| Syracuse University (NY) | $23,600 | 58% | $16,391 | $5,400 | 82% | $9,200 | 15% |
| University of Tulsa (OK) | $22,586 | 44% | $4,716 | $5,918 | 87% | $11,346 | 36% |
| Florida Institute of Technology | $22,448 | 62% | $14,270 | $4,810 | 82% | $7,991 | 25% |
| Stevens Institute of Technology (NJ) | $22,368 | 71% | $12,501 | $4,243 | 78% | $12,046 | 20% |
| Polytechnic University (NY) | $22,221 | 78% | $8,027 | $4,133 | 91% | $16,342 | 18% |
| Pacific University (OR) | $22,069 | 74% | $10,132 | $5,736 | 85% | $8,842 | 22% |
| University of San Francisco | $22,062 | 56% | $16,200 | $5,510 | 62% | $14,408 | 3% |
| Rice University (TX) | $22,048 | 36% | $16,871 | $3,192 | 99% | $4,355 | 21% |
| Loyola University Chicago | $21,689 | 69% | $13,608 | $4,497 | 77% | $6,245 | 10% |
| Andrews University (MI) | $21,664 | 63% | $3,486 | $4,660 | 93% | $6,036 | 36% |
| University of San Diego | $21,572 | 46% | $16,232 | $4,392 | 77% | $11,691 | 14% |
| New York University | $20,707 | 52% | $14,207 | $5,149 | 66% | $7,087 | 9% |
| Fordham University (NY) | $20,690 | 63% | $15,400 | $4,558 | 73% | $8,426 | 14% |
| University of La Verne (CA) | $20,615 | 80% | $10,763 | $3,447 | 68% | $6,972 | 24% |
| Widener University (PA) | $20,437 | 77% | $8,392 | $4,656 | 77% | $8,107 | 14% |
| Clarkson University (NY) | $19,993 | 74% | $12,123 | $6,500 | 86% | $11,248 | 7% |
| University of Bridgeport (CT) | $19,830 | 74% | $7,574 | $5,077 | 52% | $13,748 | 7% |
| St. Louis University | $18,666 | 57% | $11,966 | $4,709 | 60% | $8,808 | 28% |
| Oral Roberts University (OK) | $18,350 | 90% | $8,598 | $10,000 | 96% | $6,993 | 19% |
| Marquette University (WI) | $18,248 | 58% | $11,619 | $5,367 | 77% | $8,242 | 7% |
| Trinity International Univ. (IL) | $17,823 | 76% | N/A | N/A | 78% | $7,082 | 12% |
| Catholic University of America (DC) | $17,621 | 53% | $12,839 | $4,674 | 84% | $9,263 | 39% |
| Miami University--Oxford (OH) | $17,573 | 41% | $4,685 | $3,939 | 74% | $11,864 | 39% |
| University of Dayton (OH) | $17,460 | 56% | $9,376 | $6,752 | 98% | $6,561 | 40% |
| University of Hartford (CT) | $17,453 | 70% | $13,766 | $4,135 | 71% | $7,639 | 27% |
| University of St. Thomas (MN) | $17,223 | 55% | $10,430 | $4,343 | 78% | $8,326 | 11% |
| DePaul University (IL) | $16,990 | 59% | $11,361 | $4,608 | 66% | $8,165 | 3% |
| George Fox University (OR) | $16,709 | 78% | $12,755 | $3,941 | 63% | $5,273 | 16% |
| Northeastern University (MA) | $16,433 | 58% | $11,654 | $4,836 | 60% | $12,975 | 23% |
| University of Virginia | $16,003 | 25% | $12,343 | $4,242 | 100% | $9,269 | 13% |
| Seton Hall University (NJ) | $15,920 | 69% | $5,210 | $3,719 | 66% | $12,527 | 17% |
| Baylor University (TX) | $15,882 | 49% | $11,376 | $2,500 | 63% | $7,598 | 33% |
| University of Vermont | $15,878 | 55% | $11,013 | $5,956 | 77% | $2,085 | 18% |
| University of California--Berkeley | $15,710 | 49% | $11,541 | $4,761 | 89% | $2,991 | 6% |
| University of New Hampshire | $15,688 | 56% | $2,448 | $3,321 | 80% | $6,479 | 23% |
| Barry University (FL) | $15,599 | 74% | $6,793 | $4,473 | 61% | $6,415 | 8% |
| University of Alabama--Birmingham | $15,593 | 48% | $3,296 | $4,055 | 40% | $8,506 | 21% |
| St. Mary's Univ. of Minnesota | $15,570 | 68% | $10,405 | $4,041 | 81% | $6,553 | 23% |
| Duquesne University (PA) | $15,204 | 66% | $11,403 | $4,364 | 89% | $7,858 | 31% |
| St. John's University (NY) | $15,195 | 80% | $6,511 | $4,319 | 63% | $7,992 | 6% |
| Drexel University (PA) | $15,151 | 44% | $10,852 | N/A | 55% | N/A | N/A |
| Nova Southeastern University (FL) | $15,100 | 76% | $6,334 | $5,326 | 69% | $3,568 | 11% |
| Colorado School of Mines | $14,800 | 67% | $8,100 | $4,200 | 93% | $5,500 | 9% |
| Texas Christian University | $14,771 | 43% | $10,347 | $5,970 | 73% | $8,747 | 22% |
| Adelphi University (NY) | $14,500 | 65% | $5,245 | $4,242 | 30% | $7,726 | 17% |
| Univ. of California--Santa Cruz | $14,422 | 46% | $10,582 | $5,168 | 87% | $7,603 | 2% |
| Univ. of California--Los Angeles | $14,329 | 50% | $10,944 | $5,539 | 82% | $3,938 | 4% |
| Univ. of California--Santa Barbara | $14,216 | 44% | $11,104 | $5,798 | 80% | $6,224 | 2% |
| Temple University (PA) | $14,055 | 64% | $5,298 | $3,506 | 85% | $5,235 | 22% |
| New School (NY) | $13,983 | 53% | $8,587 | $3,757 | 63% | $6,899 | 27% |
| Univ. of Maryland--College Park | $13,941 | 37% | $5,443 | $4,078 | 67% | $2,845 | 10% |
| Univ. of California--Riverside | $13,933 | 61% | $10,678 | $5,209 | 83% | $6,025 | 1% |
| Univ. of California--San Diego | $13,745 | 50% | $10,034 | $5,072 | 83% | $6,799 | 3% |
| Howard University (DC) | $13,434 | 62% | $8,559 | $5,192 | 78% | $11,426 | 14% |
| Long Island U.--C.W. Post Campus (NY) | $13,340 | 65% | $9,005 | $4,000 | 52% | $8,500 | 11% |
| University of California--Irvine | $13,221 | 46% | $10,339 | $5,495 | 83% | $8,163 | 4% |
| Texas A&M Univ.--College Station | $12,716 | 36% | $7,487 | $5,517 | 85% | $2,501 | 16% |
| University of Rhode Island | $12,707 | 50% | $6,156 | $7,299 | 63% | $4,937 | 5% |
| Hofstra University (NY) | $12,682 | 59% | $8,025 | $4,350 | 51% | $7,264 | 16% |
| University of California--Davis | $12,574 | 50% | $9,924 | $4,577 | 76% | $5,001 | 5% |
| Rutgers, the State University of New Jersey--New B (NJ) | $12,536 | 50% | $8,890 | $4,262 | 70% | $2,592 | 7% |
| Samford University (AL) | $12,475 | 39% | $7,807 | $3,751 | 68% | $4,978 | 24% |
| SUNY College of Environmental Science and Forestry | $12,450 | 74% | $6,500 | $6,400 | 100% | $2,000 | 2% |
| College of William and Mary (VA) | $12,252 | 27% | $11,457 | $2,580 | 84% | $5,222 | 5% |
| Purdue Univ.--West Lafayette (IN) | $12,131 | 42% | $8,893 | $4,405 | 92% | $12,116 | 13% |
| Univ. of Minnesota--Twin Cities | $11,969 | 48% | $7,596 | $7,742 | 85% | $4,566 | 12% |
| Univ. of Massachusetts--Amherst | $11,903 | 50% | $7,737 | $4,157 | 87% | $4,097 | 4% |
| SUNY--Binghamton | $11,878 | 46% | $5,027 | $4,261 | 78% | $3,203 | 4% |
| Bowling Green State University (OH) | $11,720 | 58% | $6,197 | $6,940 | 74% | $5,727 | 11% |
| University of Missouri--Rolla | $11,613 | 55% | $6,276 | $4,190 | 68% | $6,100 | 28% |
| University of Illinois--Chicago | $11,482 | 55% | $9,319 | $4,258 | 92% | $3,787 | 8% |
| Univ. of Missouri--Columbia | $11,452 | 43% | $6,154 | $4,001 | 86% | $4,310 | 23% |
| Rutgers, the State University of New Jersey--Newar (NJ) | $11,311 | 64% | $8,358 | $4,438 | 81% | $3,286 | 3% |
| Wayne State University (MI) | $11,305 | 56% | $3,685 | $3,766 | 70% | $4,682 | 9% |
| Univ. of Massachusetts--Boston | $11,190 | 62% | $6,442 | $4,300 | 87% | $3,015 | 1% |
| Univ. of Wisconsin--Madison | $11,185 | 31% | $4,292 | $4,582 | N/A | $2,969 | 16% |
| University of Michigan--Ann Arbor | $11,111 | 47% | $7,946 | $5,885 | 90% | $5,716 | 28% |
| University of Texas--Austin | $10,900 | 55% | $6,300 | $4,700 | 90% | $3,300 | 31% |
| U. of North Carolina--Chapel Hill | $10,889 | 32% | $8,724 | $3,837 | 100% | $5,233 | 14% |
| Southern Illinois U.--Carbondale | $10,838 | 56% | $6,738 | $4,020 | 97% | $3,925 | 10% |
| University of Florida | $10,695 | 39% | $5,385 | $3,871 | 84% | $4,593 | 57% |
| University of Connecticut | $10,507 | 48% | $6,443 | $4,732 | 72% | $5,061 | 7% |
| University of Oklahoma | $10,461 | 66% | $3,845 | $4,447 | 84% | $5,573 | 16% |
| U. of Maryland--Baltimore County | $10,460 | 45% | $6,929 | $4,306 | 73% | $3,481 | 9% |
| Univ. of Missouri--St. Louis | $10,458 | 55% | $4,593 | $4,279 | 66% | $4,670 | 11% |
| University of Colorado--Boulder | $10,362 | 33% | $7,177 | $4,947 | 92% | $5,969 | 17% |
| U. of Illinois--Urbana-Champaign | $10,339 | 41% | $6,955 | $4,215 | 92% | $3 | 19% |
| Florida A&M University | $10,290 | 78% | $7,301 | $7,178 | 74% | $9,513 | 5% |
| Central Michigan University | $10,212 | 51% | $4,090 | $5,490 | 95% | $3,134 | 10% |
| Ohio State University--Columbus | $10,149 | 52% | $6,525 | $4,539 | 67% | $4,209 | 19% |
| Washington State University | $10,116 | 47% | $6,598 | $4,469 | 79% | $2,817 | 3% |
| New Jersey Inst. of Technology | $10,089 | 57% | $7,153 | $2,802 | 81% | $6,654 | 11% |
| Univ. of South Carolina--Columbia | $9,993 | 47% | $3,499 | $3,607 | 73% | $6,033 | 34% |
| University of Delaware | $9,891 | 34% | $5,236 | $5,367 | 79% | $4,204 | 17% |
| Univ. of Missouri--Kansas City | $9,867 | 63% | $5,630 | $6,018 | 51% | $4,124 | 13% |
| Clark Atlanta University | $9,819 | 88% | $3,824 | $3,344 | 25% | $2,474 | 13% |
| University of Texas--Dallas | $9,819 | 45% | $4,398 | $4,845 | 75% | $8,418 | 18% |
| Virginia Tech | $9,745 | 34% | $4,254 | $4,027 | 75% | $2,450 | 8% |
| Clemson University (SC) | $9,743 | 39% | $3,500 | $4,093 | 62% | $2,045 | 20% |
| Northern Illinois University | $9,612 | 55% | $6,438 | $3,898 | N/A | $1,392 | 2% |
| University of Idaho | $9,599 | 57% | $3,089 | $5,724 | 75% | $3,728 | 23% |
| University of Alabama | $9,539 | 35% | $3,886 | $4,789 | 67% | $3,853 | 29% |
| Georgia State University | $9,537 | 65% | $2,857 | $3,259 | 33% | $2,460 | 22% |
| Illinois State University | $9,515 | 44% | $7,434 | $5,240 | 82% | $3,795 | 2% |
| Iowa State University | $9,448 | 54% | $4,544 | $4,311 | 82% | $1,851 | 30% |
| U. of Colo.--Denver and Health Sci. Center | $9,346 | 48% | $5,240 | $4,392 | 74% | $1,962 | 3% |
| Michigan State University | $9,307 | 40% | $5,489 | $4,016 | 75% | $5,241 | 6% |
| Oklahoma State University | $9,296 | 50% | $4,117 | $4,061 | 73% | $3,241 | 24% |
| Univ. of Massachusetts--Lowell | $9,250 | 49% | $4,832 | $4,570 | 92% | $4,171 | 3% |
| University of Pittsburgh | $9,087 | 55% | N/A | N/A | 79% | $11,038 | 7% |
| Georgia Institute of Technology | $9,086 | 33% | $6,897 | $4,197 | 41% | $5,306 | 32% |
| Michigan Technological University | $9,065 | 56% | $7,088 | $4,069 | 76% | $2,424 | 28% |
| University of South Florida | $9,025 | 46% | $4,347 | $4,068 | 26% | $2,530 | 8% |
| Pennsylvania State U.--University Park | $9,023 | 50% | $5,205 | $4,138 | 59% | $3,215 | 7% |
| Oregon State University | $9,022 | 49% | $2,466 | $3,108 | 68% | $2,556 | 0% |
| North Carolina State U.--Raleigh | $8,925 | 39% | $6,908 | $2,946 | 79% | $7,558 | 22% |
| University of Alaska--Fairbanks | $8,905 | 37% | $4,013 | $6,397 | 67% | $2,775 | 12% |
| Indiana University--Bloomington | $8,900 | 37% | $6,828 | $4,006 | 67% | $4,435 | 19% |
| Florida State University | $8,890 | 30% | $3,444 | $3,370 | 67% | $2,009 | 4% |
| University of Louisville (KY) | $8,857 | 53% | $5,828 | $3,813 | 55% | $5,847 | 15% |
| Indiana State University | $8,807 | 63% | $5,252 | $3,672 | 83% | $3,630 | 10% |
| University of Tennessee | $8,804 | 43% | $2,797 | $3,895 | 71% | $0 | 0% |
| San Diego State University | $8,600 | 47% | $5,800 | $4,000 | 70% | $1,700 | 2% |
| U. of North Carolina--Charlotte | $8,527 | 45% | $4,083 | $3,862 | 64% | $5,772 | 15% |
| University of Utah | $8,526 | 39% | $4,222 | $4,930 | 56% | $4,124 | 3% |
| Univ. of Nebraska--Lincoln | $8,502 | 43% | $5,320 | $3,856 | 85% | $4,452 | 8% |
| Colorado State University | $8,455 | 39% | $5,465 | $5,403 | 82% | $2,724 | 6% |
| SUNY--Stony Brook | $8,415 | 56% | $5,859 | $4,033 | 66% | $3,287 | 6% |
| SUNY--Albany | $8,399 | 54% | $4,767 | $4,225 | 79% | $3,107 | 6% |
| Oakland University (MI) | $8,388 | 39% | $4,686 | $4,139 | 70% | $2,743 | 7% |
| George Mason University (VA) | $8,340 | 37% | $5,077 | $3,870 | 69% | $4,627 | 2% |
| Virginia Commonwealth University | $8,303 | 48% | $4,195 | $3,957 | 68% | $5,009 | 4% |
| University of Arizona | $8,255 | 38% | $6,641 | $4,001 | 63% | $5,207 | 21% |
| Western Michigan University | $8,200 | 50% | $4,400 | $4,100 | 69% | $3,700 | 11% |
| University of Arkansas | $8,103 | 37% | $3,980 | $4,345 | 72% | $5,906 | 18% |
| Mississippi State University | $8,077 | 50% | $4,472 | $3,215 | 66% | $2,560 | 17% |
| Louisiana State U.--Baton Rouge | $8,011 | 35% | $5,230 | $3,904 | 58% | $4,003 | 11% |
| Wichita State University (KS) | $7,942 | 50% | $3,406 | $3,843 | 48% | $2,533 | 9% |
| New Mexico State University | $7,919 | 56% | $5,246 | $4,258 | 63% | $3,535 | 20% |
| Northern Arizona University | $7,885 | 49% | $4,610 | $3,676 | 64% | $3,122 | 16% |
| U. of North Carolina--Greensboro | $7,837 | 65% | $4,399 | $3,786 | 58% | $3,763 | 5% |
| Indiana U.-Purdue U.--Indianapolis | $7,816 | 58% | $5,656 | $3,820 | 52% | $3,191 | 6% |
| Cleveland State University | $7,803 | 73% | $5,370 | $4,218 | 49% | $8,404 | 12% |
| University of North Texas | $7,798 | 46% | $3,916 | $4,051 | 64% | $3,345 | 7% |
| University of Georgia | $7,767 | 26% | $6,022 | $3,728 | 72% | $1,905 | 6% |
| Portland State University (OR) | $7,762 | 56% | $4,895 | $4,242 | 55% | $3,418 | 2% |
| University of Northern Colorado | $7,750 | 42% | $4,475 | $3,873 | 100% | $2,745 | 8% |
| University of Houston | $7,734 | 53% | $5,055 | $4,115 | 46% | $3,768 | 1% |
| University of Hawaii--Manoa | $7,720 | 32% | $4,789 | $3,817 | 68% | $4,770 | 21% |
| South Dakota State University | $7,714 | 76% | $3,365 | $4,027 | 84% | $1,728 | 12% |
| Kent State University (OH) | $7,685 | 58% | $5,051 | $4,075 | 58% | $3,874 | 10% |
| University of Cincinnati | $7,678 | 54% | $5,102 | $4,073 | 63% | $5,131 | 19% |
| University of Oregon | $7,671 | 38% | $4,231 | $4,465 | 64% | $1,859 | 6% |
| Auburn University (AL) | $7,614 | 32% | $4,513 | $3,967 | 47% | $3,219 | 4% |
| Florida Atlantic University | $7,498 | 43% | $5,748 | $3,854 | 76% | $2,388 | 3% |
| Univ. of Southern Mississippi | $7,489 | 65% | $2,955 | $4,051 | 86% | $2,237 | 6% |
| University of Iowa | $7,480 | 51% | $4,472 | $3,799 | 97% | $2,209 | 14% |
| Montana State University | $7,443 | 51% | $4,214 | $4,291 | 61% | $4,910 | 6% |
| Texas A&M University--Commerce | $7,348 | 64% | $4,522 | $3,619 | 65% | $2,160 | 11% |
| Texas Tech University | $7,299 | 39% | $5,128 | $3,853 | 64% | $1,786 | 3% |
| University of New Orleans | $7,119 | 49% | $3,801 | $3,570 | N/A | $2,530 | 18% |
| University of Kansas | $7,045 | 40% | $4,780 | $4,126 | 58% | $4,071 | 7% |
| University of North Dakota | $7,033 | 63% | $2,938 | $4,955 | 32% | $1,103 | 21% |
| Georgia Southern University | $6,904 | 49% | $4,635 | $3,910 | 62% | $1,408 | 3% |
| Ohio University | $6,785 | 47% | $4,513 | $4,067 | 53% | $3,920 | 12% |
| Old Dominion University (VA) | $6,651 | 54% | $3,820 | $3,763 | 85% | $3,967 | 4% |
| Louisiana Tech University | $6,478 | 42% | $5,011 | $2,547 | 57% | $7,680 | 31% |
| Utah State University | $6,455 | 48% | $3,683 | $4,103 | 65% | $1,755 | 2% |
| University of Akron (OH) | $6,437 | 65% | $4,394 | $3,453 | 48% | $3,652 | 5% |
| University of Nevada--Las Vegas | $6,409 | 42% | $4,238 | $3,754 | 71% | $2,486 | 23% |
| Univ. of Wisconsin--Milwaukee | $6,266 | 54% | $5,107 | $3,926 | 58% | $2,628 | 0% |
| University of Alabama--Huntsville | $6,191 | 41% | $3,692 | $4,462 | 65% | $2,636 | 21% |
| Kansas State University | $6,189 | 52% | $3,203 | $4,070 | 79% | $1,965 | 6% |
| University of Montana | $6,149 | 55% | $3,872 | $3,611 | 53% | $6,848 | 21% |
| University of Central Florida | $6,068 | 50% | $3,425 | $4,245 | 54% | $2,183 | 3% |
| West Virginia University | $5,977 | 67% | $3,152 | $4,123 | 87% | $3,100 | 36% |
| Idaho State University | $5,731 | 68% | $3,041 | $3,689 | 52% | $2,352 | 12% |
| Golden Gate University (CA) | $5,663 | 51% | $1,895 | $5,663 | N/A | $1,485 | 1% |
| University of South Dakota | $5,500 | 58% | $3,086 | $3,772 | 73% | $3,062 | 18% |
| University of Louisiana--Lafayette | $5,490 | 48% | $3,777 | $3,270 | 48% | $1,471 | 6% |
| North Dakota State University | $4,771 | 82% | $2,566 | $3,782 | 32% | $2,016 | 20% |
| Brigham Young Univ.--Provo (UT) | $4,067 | 37% | $2,364 | $1,703 | 31% | $2,410 | 38% |
| University of Memphis | $3,894 | 53% | $2,552 | $3,239 | 79% | $4,102 | 16% |
| Jackson State University (MS) | $3,143 | 80% | $2,828 | $3,121 | 70% | $3,544 | 22% |
| Tennessee State University | $2,633 | N/A | N/A | N/A | 84% | $6,760 | N/A |
| Florida International University | $2,547 | 41% | $1,892 | $3,466 | 53% | $1,347 | 33% |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.