| Alcorn State University (MS) * | ||||||||||||
| 2.3 | 70% 8 | N/A | 45% | N/A | 43% | 6 | 95% | 18 3 | N/A | 59% | 4 | |
| Arkansas State University * | ||||||||||||
| 2.7 | 69% | N/A | 38% 6 | N/A | 44% | 5 | 89% | 18-24 | N/A | 61% | 7 | |
| Arkansas Tech University * | ||||||||||||
| Auburn University—Montgomery(AL) * | ||||||||||||
| Austin Peay State University(TN) * | ||||||||||||
| Belhaven College(MS) 11 1 | ||||||||||||
| Charleston Southern University(SC) | ||||||||||||
| Delta State University(MS) * | ||||||||||||
| Fayetteville State University(NC) * | ||||||||||||
| Florida Gulf Coast University * | ||||||||||||
| Francis Marion University(SC) * | ||||||||||||
| Georgia Southwestern State University * | ||||||||||||
| Jacksonville State University(AL) * | ||||||||||||
| Kennesaw State University(GA) * | ||||||||||||
| North Carolina Central University * | ||||||||||||
| Northern Kentucky University * | ||||||||||||
| Palm Beach Atlantic University(FL) | ||||||||||||
| Pfeiffer University(NC) | ||||||||||||
| Piedmont College(GA) | ||||||||||||
| Southern Polytechnic State University(GA) 11 * | ||||||||||||
| St. Leo University(FL) | ||||||||||||
| St. Thomas University(FL) | ||||||||||||
| Troy University(AL) * | ||||||||||||
| Union College(KY) 12 | ||||||||||||
| University of North Carolina—Pembroke * | ||||||||||||
| University of West Georgia * | ||||||||||||
| Valdosta State University(GA) * | ||||||||||||
| Virginia State University * | ||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.