Already have the Premium Online Edition? Login Here
| Brigham Young University—Idaho 12 1 | ||||||||||||
| 3.6 | N/A | N/A | N/A | N/A | N/A | -9999 | N/A | N/A | N/A | N/A | 6 7 | |
| Lewis-Clark State College (ID) * | ||||||||||||
| 3.3 | 57% | N/A | 24% 6 | N/A | 70% | 1 | 87% | 17-23 2 | 8 | 62% | 3 | |
| Northwest University(WA) | ||||||||||||
| Northwestern Oklahoma State University 11 * | ||||||||||||
| Patten University(CA) 1 | ||||||||||||
| Southwestern Adventist University(TX) 1 | ||||||||||||
| Southwestern Assemblies of God University(TX) 12 | ||||||||||||
| St. Gregory's University(OK) | ||||||||||||
| University of Montana—Western 1 * | ||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.