Already have the Premium Online Edition? Login Here
| 1 | United States Air Force Acad. (CO) 11 * | ||||||||||||||||
| 100 | 4.6 | 1 | 90% | 79% 6 | 18 | 67% | 0% | 8/1 | 100% | 3 | 1292 3 | N/A | 19% | 1 | 21 | N/A | |
| 2 | Master's Col. and Seminary (CA) | ||||||||||||||||
| 70 | 3.5 | 2 | 81% | 61% 6 | 16 | 72% | 5% | 15/1 | 66% | 2 | 1000-1270 | 54% 4 | 83% | 5 | 19 | 5% | |
| 3 | Oklahoma Baptist University | ||||||||||||||||
| 4 | Vanguard University of Southern California | ||||||||||||||||
| 5 | Corban College(OR) | ||||||||||||||||
| 6 | California Maritime Academy 12 * | ||||||||||||||||
| 7 | Oklahoma Wesleyan University | ||||||||||||||||
| 8 | Montana Tech of the Univ. of Mont. 11 * | ||||||||||||||||
| 8 | Rocky Mountain College(MT) | ||||||||||||||||
| 10 | Oregon Inst. of Technology 11 * | ||||||||||||||||
| 11 | Warner Pacific College(OR) 11 | ||||||||||||||||
| 12 | East Texas Baptist University | ||||||||||||||||
| 12 | McMurry University(TX) | ||||||||||||||||
| 14 | Univ. of Science and Arts of Okla. * | ||||||||||||||||
| 14 | Pacific Union College(CA) | ||||||||||||||||
| 14 | Howard Payne University(TX) | ||||||||||||||||
| 14 | Concordia University—Austin(TX) | ||||||||||||||||
| 18 | Schreiner University(TX) 11 | ||||||||||||||||
| 18 | Northwest Christian College(OR) | ||||||||||||||||

Already have the Premium Online Edition? Login Here
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.