Collegebound students who believe that studying with people of different racial and ethnic backgrounds is important will want to consider student-body diversity when choosing a school. To identify colleges where students are most likely to encounter undergraduates from racial or ethnic groups different from their own, U.S. News factors in the total proportion of minority students–leaving out international students–and the overall mix of groups. The data are drawn from each institution's 2006-2007 student body. The categories we use in our calculations are American Indians and Native Alaskans, Asian-Americans and Pacific Islanders, African-Americans who are non-Hispanic, whites who are non-Hispanic, and Hispanics. Students who did not identify themselves as members of any demographic group were classified as whites who are non-Hispanic. Our formula produces a diversity index that ranges from 0.0 to 1.0. The closer a school's number is to 1.0, the more diverse is the student population.
| School | Diversity index (1.0=highest) |
Largest minority and its % |
|---|---|---|
| Rutgers, the State University of New JerseyNewar (NJ)* | 0.73 | Asian-American, 24% |
| University of Houston * | 0.72 | Hispanic, 23% |
| Nova Southeastern University (FL) | 0.69 | African-American, 27% |
| Polytechnic University (NY) | 0.69 | Asian-American, 34% |
| Univ. of CaliforniaRiverside * | 0.69 | Asian-American, 43% |
| Barry University (FL) | 0.66 | Hispanic, 33% |
| Stanford University (CA) | 0.66 | Asian-American, 26% |
| University of IllinoisChicago * | 0.66 | Asian-American, 24% |
| New Jersey Inst. of Technology * | 0.65 | Asian-American, 22% |
| St. John's University (NY) | 0.65 | Asian-American, 17% |
| University of Bridgeport (CT) | 0.65 | African-American, 37% |
| Univ. of CaliforniaLos Angeles * | 0.65 | Asian-American, 40% |
| Andrews University (MI) | 0.64 | African-American, 25% |
| Massachusetts Inst. of Technology | 0.63 | Asian-American, 29% |
| University of TexasArlington * | 0.63 | Hispanic, 17% |
| University of CaliforniaBerkeley * | 0.62 | Asian-American, 43% |
| University of La Verne (CA) | 0.62 | Hispanic, 39% |
| University of San Francisco | 0.62 | Asian-American, 26% |
| Univ. of Southern California | 0.62 | Asian-American, 23% |
| San Diego State University * | 0.61 | Hispanic, 23% |
| Texas Woman's University * | 0.61 | African-American, 21% |
| University of CaliforniaDavis * | 0.61 | Asian-American, 42% |
| University of CaliforniaIrvine * | 0.61 | Asian-American, 51% |
| Univ. of CaliforniaSan Diego * | 0.61 | Asian-American, 43% |
| University of New Mexico * | 0.61 | Hispanic, 35% |
| Georgia State University * | 0.60 | African-American, 31% |
| University of the Pacific (CA) | 0.60 | Asian-American, 32% |
| Florida Atlantic University * | 0.59 | African-American, 19% |
| Golden Gate University (CA) | 0.59 | Asian-American, 20% |
| Rutgers, the State University of New JerseyNew B (NJ)* | 0.59 | Asian-American, 24% |
| SUNYStony Brook * | 0.59 | Asian-American, 23% |
| U. of MarylandBaltimore County * | 0.59 | Asian-American, 22% |
| University of NevadaLas Vegas * | 0.58 | Asian-American, 16% |
| New Mexico State University * | 0.57 | Hispanic, 45% |
| Rice University (TX) | 0.57 | Asian-American, 19% |
| Univ. of MassachusettsBoston * | 0.57 | African-American, 16% |
| University of TexasAustin * | 0.57 | Asian-American, 18% |
| University of TexasDallas * | 0.57 | Asian-American, 21% |
| Univ. of CaliforniaSanta Barbara * | 0.56 | Hispanic, 19% |
| Univ. of CaliforniaSanta Cruz * | 0.56 | Asian-American, 20% |
| University of Miami (FL) | 0.56 | Hispanic, 24% |
| Wayne State University (MI)* | 0.56 | African-American, 33% |
| California Institute of Technology | 0.55 | Asian-American, 41% |
| Carnegie Mellon University (PA) | 0.55 | Asian-American, 28% |
| Columbia University (NY) | 0.54 | Asian-American, 18% |
| Duke University (NC) | 0.54 | Asian-American, 18% |
| University of New Orleans * | 0.54 | African-American, 21% |
| Florida International University * | 0.53 | Hispanic, 65% |
| Pepperdine University (CA) | 0.53 | Hispanic, 12% |
| University of Pennsylvania | 0.53 | Asian-American, 20% |
| University of Washington * | 0.53 | Asian-American, 29% |
| Virginia Commonwealth University * | 0.53 | African-American, 21% |
| George Mason University (VA)* | 0.52 | Asian-American, 18% |
| Johns Hopkins University (MD) | 0.52 | Asian-American, 20% |
| Univ. of MarylandCollege Park * | 0.52 | Asian-American, 15% |
| University of Memphis * | 0.52 | African-American, 39% |
| Dartmouth College (NH) | 0.51 | Asian-American, 14% |
| Pace University (NY) | 0.51 | Hispanic, 12% |
| Princeton University (NJ) | 0.51 | Asian-American, 15% |
| University of AlabamaBirmingham * | 0.51 | African-American, 31% |
| Yale University (CT) | 0.51 | Asian-American, 15% |
| DePaul University (IL) | 0.50 | Hispanic, 13% |
| Harvard University (MA) | 0.50 | Asian-American, 16% |
| New York University | 0.50 | Asian-American, 18% |
| Brown University (RI) | 0.49 | Asian-American, 15% |
| Emory University (GA) | 0.49 | Asian-American, 18% |
| Temple University (PA)* | 0.49 | African-American, 18% |
| University of Florida * | 0.49 | Hispanic, 13% |
| University of North Texas * | 0.49 | African-American, 13% |
| University of South Florida * | 0.49 | African-American, 13% |
| Old Dominion University (VA)* | 0.48 | African-American, 23% |
| Texas A&M UniversityCommerce * | 0.48 | African-American, 20% |
| Illinois Institute of Technology | 0.47 | Asian-American, 17% |
| New School (NY) | 0.47 | Asian-American, 14% |
| Northwestern University (IL) | 0.47 | Asian-American, 17% |
| Seton Hall University (NJ) | 0.47 | African-American, 11% |
| University of HawaiiManoa * | 0.47 | Asian-American, 67% |
| Adelphi University (NY) | 0.46 | African-American, 15% |
| Cornell University (NY) | 0.46 | Asian-American, 17% |
| Pacific University (OR) | 0.46 | Asian-American, 23% |
| University of AlaskaFairbanks * | 0.46 | Native American, 19% |
| Cleveland State University * | 0.45 | African-American, 22% |
| Drexel University (PA) | 0.45 | Asian-American, 14% |
| Georgia Institute of Technology * | 0.45 | Asian-American, 16% |
| Loyola University Chicago | 0.45 | Asian-American, 12% |
| SUNYBinghamton * | 0.45 | Asian-American, 15% |
| University of Arizona * | 0.45 | Hispanic, 17% |
| University of Chicago | 0.45 | Asian-American, 15% |
| U. of IllinoisUrbana-Champaign * | 0.45 | Asian-American, 13% |
| Univ. of Southern Mississippi * | 0.45 | African-American, 29% |
| Stevens Institute of Technology (NJ) | 0.44 | Asian-American, 13% |
| Tufts University (MA) | 0.44 | Asian-American, 13% |
| University of Central Florida * | 0.44 | Hispanic, 13% |
| U. of Colo.Denver and Health Sci. Center * | 0.44 | Hispanic, 11% |
| Biola University (CA) | 0.43 | Hispanic, 12% |
| Florida State University * | 0.43 | African-American, 11% |
| Oral Roberts University (OK) | 0.43 | African-American, 18% |
| University of MichiganAnn Arbor * | 0.43 | Asian-American, 13% |
| U. of North CarolinaGreensboro * | 0.43 | African-American, 20% |
| Arizona State University * | 0.42 | Hispanic, 13% |
| Baylor University (TX) | 0.42 | Hispanic, 10% |
| Fordham University (NY) | 0.42 | Hispanic, 12% |
| Univ. of MissouriKansas City * | 0.42 | African-American, 15% |
| University of Virginia * | 0.42 | Asian-American, 11% |
| Case Western Reserve Univ. (OH) | 0.41 | Asian-American, 17% |
| Northern Illinois University * | 0.41 | African-American, 13% |
| Washington University in St. Louis | 0.41 | Asian-American, 12% |
| Azusa Pacific University (CA) | 0.40 | Hispanic, 14% |
| Boston College | 0.40 | Asian-American, 9% |
| Boston University | 0.40 | Asian-American, 14% |
| Georgetown University (DC) | 0.40 | Asian-American, 9% |
| Long Island U.C.W. Post Campus (NY) | 0.40 | African-American, 11% |
| Northern Arizona University * | 0.40 | Hispanic, 12% |
| University of San Diego | 0.40 | Hispanic, 13% |
| George Washington University (DC) | 0.39 | Asian-American, 10% |
| Georgia Southern University * | 0.39 | African-American, 22% |
| Hofstra University (NY) | 0.39 | African-American, 10% |
| U. of North CarolinaChapel Hill * | 0.39 | African-American, 11% |
| University of Oklahoma * | 0.39 | Native American, 8% |
| Southern Illinois U.Carbondale * | 0.38 | African-American, 17% |
| Spalding University (KY) | 0.38 | African-American, 21% |
| U. of North CarolinaCharlotte * | 0.38 | African-American, 15% |
| Rensselaer Polytechnic Inst. (NY) | 0.37 | Asian-American, 11% |
| SUNYAlbany * | 0.37 | African-American, 9% |
| University of AlabamaHuntsville * | 0.37 | African-American, 15% |
| University of LouisianaLafayette * | 0.37 | African-American, 19% |
| Univ. of MissouriSt. Louis * | 0.37 | African-American, 18% |
| Mississippi State University * | 0.36 | African-American, 19% |
| Southern Methodist University (TX) | 0.36 | Hispanic, 8% |
| University at BuffaloSUNY * | 0.36 | Asian-American, 10% |
| University of Notre Dame (IN) | 0.36 | Hispanic, 9% |
| University of West Florida * | 0.36 | African-American, 10% |
| Vanderbilt University (TN) | 0.36 | African-American, 9% |
| College of William and Mary (VA)* | 0.35 | Asian-American, 7% |
| East Carolina University (NC)* | 0.35 | African-American, 16% |
| Northeastern University (MA) | 0.35 | Asian-American, 8% |
| Portland State University (OR)* | 0.35 | Asian-American, 10% |
| Syracuse University (NY) | 0.35 | Asian-American, 7% |
| Wichita State University (KS)* | 0.35 | Asian-American, 7% |
| Louisiana Tech University * | 0.34 | African-American, 18% |
| Texas A&M Univ.College Station * | 0.34 | Hispanic, 12% |
| University of Hartford (CT) | 0.34 | African-American, 12% |
| University of Rochester (NY) | 0.34 | Asian-American, 11% |
| Widener University (PA) | 0.34 | African-American, 15% |
| Tennessee State University * | 0.33 | African-American, 80% |
| Texas Tech University * | 0.33 | Hispanic, 12% |
| Trinity International Univ. (IL) | 0.33 | African-American, 12% |
| University of Tulsa (OK) | 0.33 | African-American, 7% |
| Oklahoma State University * | 0.32 | Native American, 10% |
| Tulane University (LA) | 0.32 | African-American, 8% |
| University of Connecticut * | 0.32 | Asian-American, 7% |
| Michigan State University * | 0.31 | African-American, 9% |
| University of Louisville (KY)* | 0.31 | African-American, 13% |
| Univ. of MinnesotaTwin Cities * | 0.31 | Asian-American, 10% |
| Univ. of South CarolinaColumbia * | 0.31 | African-American, 13% |
| University of Toledo (OH)* | 0.31 | African-American, 13% |
| Brandeis University (MA) | 0.30 | Asian-American, 9% |
| North Carolina State U.Raleigh * | 0.30 | African-American, 9% |
| St. Louis University | 0.30 | African-American, 8% |
| University of Akron (OH)* | 0.30 | African-American, 15% |
| Univ. of MassachusettsLowell * | 0.30 | Asian-American, 7% |
| American University (DC) | 0.29 | African-American, 6% |
| Florida Institute of Technology | 0.29 | Hispanic, 8% |
| Ohio State UniversityColumbus * | 0.29 | African-American, 7% |
| University of Cincinnati * | 0.29 | African-American, 13% |
| University of Denver | 0.29 | Hispanic, 7% |
| University of Northern Colorado * | 0.29 | Hispanic, 8% |
| Univ. of WisconsinMilwaukee * | 0.29 | African-American, 7% |
| Wright State University (OH)* | 0.29 | African-American, 13% |
| Indiana U.-Purdue U.Indianapolis * | 0.28 | African-American, 10% |
| University of TexasEl Paso * | 0.28 | Hispanic, 84% |
| Catholic University of America (DC) | 0.27 | African-American, 6% |
| Louisiana State U.Baton Rouge * | 0.27 | African-American, 9% |
| Marquette University (WI) | 0.27 | Asian-American, 5% |
| Oregon State University * | 0.27 | Asian-American, 9% |
| Texas Christian University | 0.27 | Hispanic, 7% |
| University of ColoradoBoulder * | 0.27 | Asian-American, 6% |
| Univ. of MassachusettsAmherst * | 0.27 | Asian-American, 7% |
| University of Mississippi * | 0.27 | African-American, 14% |
| University of Pittsburgh * | 0.27 | African-American, 9% |
| Washington State University * | 0.27 | Asian-American, 6% |
| Indiana State University * | 0.26 | African-American, 12% |
| University of Alabama * | 0.26 | African-American, 11% |
| Bowling Green State University (OH)* | 0.25 | African-American, 9% |
| Colorado School of Mines * | 0.25 | Hispanic, 7% |
| Oakland University (MI)* | 0.25 | African-American, 9% |
| University of Delaware * | 0.25 | African-American, 5% |
| University of Georgia * | 0.25 | Asian-American, 6% |
| University of Tennessee * | 0.25 | African-American, 9% |
| Virginia Tech * | 0.25 | Asian-American, 7% |
| Worcester Polytechnic Inst. (MA) | 0.25 | Asian-American, 6% |
| Colorado State University * | 0.24 | Hispanic, 6% |
| Pennsylvania State U.University Park * | 0.24 | Asian-American, 6% |
| Purdue Univ.West Lafayette (IN)* | 0.24 | Asian-American, 6% |
| Trevecca Nazarene University (TN) | 0.24 | African-American, 8% |
| University of Kansas * | 0.24 | Asian-American, 4% |
| University of Oregon * | 0.24 | Asian-American, 6% |
| University of Rhode Island * | 0.24 | African-American, 5% |
| Wake Forest University (NC) | 0.24 | African-American, 6% |
| Clark Atlanta University | 0.23 | African-American, 87% |
| Immaculata University (PA) | 0.23 | African-American, 9% |
| Auburn University (AL)* | 0.22 | African-American, 8% |
| George Fox University (OR) | 0.22 | Asian-American, 6% |
| Illinois State University * | 0.22 | African-American, 6% |
| Kent State University (OH)* | 0.22 | African-American, 8% |
| Lehigh University (PA) | 0.22 | Asian-American, 6% |
| University of Arkansas * | 0.22 | African-American, 5% |
| University of Utah * | 0.22 | Asian-American, 6% |
| Univ. of WisconsinMadison * | 0.22 | Asian-American, 6% |
| Indiana UniversityBloomington * | 0.20 | African-American, 5% |
| Indiana Univ. of Pennsylvania * | 0.20 | African-American, 9% |
| Univ. of MissouriColumbia * | 0.20 | African-American, 6% |
| University of St. Thomas (MN) | 0.20 | Asian-American, 5% |
| Central Michigan University * | 0.19 | African-American, 6% |
| Idaho State University * | 0.19 | Hispanic, 5% |
| St. Mary's Univ. of Minnesota | 0.19 | African-American, 4% |
| University of MissouriRolla * | 0.19 | African-American, 5% |
| Western Michigan University * | 0.19 | African-American, 6% |
| Clemson University (SC)* | 0.18 | African-American, 7% |
| Howard University (DC) | 0.18 | African-American, 90% |
| Ball State University (IN)* | 0.17 | African-American, 7% |
| Brigham Young Univ.Provo (UT) | 0.17 | Asian-American, 4% |
| Clark University (MA) | 0.17 | Asian-American, 4% |
| Iowa State University * | 0.17 | Asian-American, 4% |
| Samford University (AL) | 0.17 | African-American, 7% |
| University of Idaho * | 0.17 | Hispanic, 5% |
| University of Iowa * | 0.17 | Asian-American, 4% |
| University of Kentucky * | 0.17 | African-American, 5% |
| Univ. of NebraskaLincoln * | 0.17 | Asian-American, 3% |
| Kansas State University * | 0.15 | African-American, 3% |
| Miami UniversityOxford (OH)* | 0.15 | Asian-American, 3% |
| University of Montana * | 0.15 | Native American, 4% |
| West Virginia University * | 0.15 | African-American, 3% |
| Clarkson University (NY) | 0.13 | Asian-American, 2% |
| East Tennessee State University * | 0.13 | African-American, 4% |
| Ohio University * | 0.13 | African-American, 4% |
| SUNY College of Environmental Science and Forestry * | 0.13 | Hispanic, 3% |
| University of Dayton (OH) | 0.13 | African-American, 4% |
| University of Wyoming * | 0.13 | Hispanic, 3% |
| Duquesne University (PA) | 0.12 | African-American, 3% |
| Montana State University * | 0.12 | Native American, 3% |
| University of New Hampshire * | 0.12 | Asian-American, 2% |
| University of North Dakota * | 0.12 | Native American, 3% |
| University of South Dakota * | 0.12 | Native American, 2% |
| Florida A&M University * | 0.10 | African-American, 95% |
| Michigan Technological University * | 0.10 | African-American, 2% |
| University of Vermont * | 0.10 | Asian-American, 2% |
| Utah State University * | 0.10 | Asian-American, 2% |
| North Dakota State University * | 0.08 | Native American, 1% |
| South Dakota State University * | 0.08 | Native American, 2% |
| University of MaineOrono * | 0.08 | Native American, 1% |
| Jackson State University (MS)* | 0.06 | African-American, 97% |
| Morgan State University (MD)* | 0.06 | African-American, 97% |
| South Carolina State University * | 0.06 | African-American, 97% |

Already have the Premium Online Edition? Login Here
advertisement
Compare dozens of federal and private student loans.
| U.S. News & World Report student loan comparison by: |
Type in a full school name and get an instant school profile.
advertisement
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.