Already have the Premium Online Edition? Login Here
| 1 | Trinity University (TX) | 36% | $21,315 | 39% |
| 2 | Gonzaga University (WA) | 58% | $22,328 | 38% |
| 3 | Whitworth College (WA) | |||
| 4 | University of Portland (OR) | |||
| 5 | Seattle Pacific University | |||
| 6 | Mills College (CA) | |||
| 7 | St. Mary's University of San Antonio | |||
| 8 | University of Redlands (CA) | |||
| 9 | University of Dallas | |||
| 10 | Abilene Christian University (TX) | |||
| 11 | Pacific Lutheran University (WA) | |||
| 12 | Santa Clara University (CA) | |||
| 13 | Chapman University (CA) | |||
| 14 | Oklahoma City University | |||
| 15 | Westminster College (UT) | |||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.