Already have the Premium Online Edition? Login Here
| 1 | The Citadel (SC) * | 35% | $14,584 | 47% |
| 2 | Rollins College (FL) | 41% | $19,659 | 56% |
| 3 | Converse College (SC) | |||
| 4 | Stetson University (FL) | |||
| 5 | Mercer University (GA) | |||
| 6 | Mississippi College | |||
| 7 | Loyola University New Orleans | |||
| 8 | Spring Hill College (AL) | |||
| 9 | Queens University of Charlotte (NC) | |||
| 10 | Brenau University (GA) | |||
| 11 | Harding University (AR) | |||
| 12 | Mississippi University for Women * | |||
| 13 | Freed - Hardeman University (TN) | |||
| 14 | Appalachian State University (NC) * | |||
| 15 | Murray State University (KY) * | |||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.