Already have the Premium Online Edition? Login Here
| 1 | Alfred University (NY) | 80% | $17,986 | 47% |
| 2 | Hood College (MD) | 78% | $17,742 | 47% |
| 3 | Villanova University (PA) | |||
| 4 | Bentley College (MA) | |||
| 5 | Le Moyne College (NY) | |||
| 6 | Rochester Institute of Technology (NY) | |||
| 7 | Ithaca College (NY) | |||
| 8 | Rosemont College (PA) | |||
| 9 | Gannon University (PA) | |||
| 10 | Providence College (RI) | |||
| 11 | St. Bonaventure University (NY) | |||
| 12 | Canisius College (NY) | |||
| 13 | University of Scranton (PA) | |||
| 14 | College of St. Elizabeth (NJ) | |||
| 15 | St. Francis University (PA) | |||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   | ||||
|   |
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.