Already have the Premium Online Edition? Login Here
| Augustana College (SD) | |||||||||||||
| 5 | More selective | 82.7% | 21-27 | 65.5% | 80.0% | 3.6 | 89.0% | 11.0% | 31.0% | 3.3- 3.9 | 28.0% | 57.0% | |
| Bluffton University (OH) | |||||||||||||
| Carthage College (WI) | |||||||||||||
| Cedarville University (OH) | |||||||||||||
| College of the Ozarks (MO) | |||||||||||||
| Concordia University (NE) | |||||||||||||
| Dordt College (IA) | |||||||||||||
| McKendree College (IL) | |||||||||||||
| Mount Mercy College (IA) | |||||||||||||
| Northwestern College (IA) | |||||||||||||
| Northwestern College (MN) | |||||||||||||
| Ohio Northern University (OH) | |||||||||||||
| Taylor University (IN) | |||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.