Best Colleges Specialty Rankings: Best Undergraduate Business Programs
Ranked in 2008| 1 | University of Pennsylvania Philadelphia, PA | 4.8156 |
| 2 | Massachusetts Institute of Technology Cambridge, MA | 4.6192 |
| 3 | University of California--Berkeley Berkeley, CA | 4.4475 |
| University of Michigan--Ann Arbor Ann Arbor, MI | 4.4366 | |
| 5 | New York University New York, NY | 4.3038 |
| 6 | Carnegie Mellon University Pittsburgh, PA | 4.1725 |
| University of North Carolina--Chapel Hill Chapel Hill, NC | 4.1704 | |
| University of Texas--Austin Austin, TX | 4.1836 | |
| University of Virginia Charlottesville, VA | 4.1776 | |
| 10 | University of Southern California Los Angeles, CA | 4.0672 |
Get the Premium Online Edition to see all 151 schools in this list.
Gain Access to the Premium Online Edition.
Buy Now!advertisement
