Best Colleges: Most International Students: National Universities
| New School New York, NY | Percent of undergraduates who are international: 22 % |
| Florida Institute of Technology Melbourne, FL | Percent of undergraduates who are international: 20 % |
| Illinois Institute of Technology Chicago, IL | Percent of undergraduates who are international: 16 % |
| Carnegie Mellon University Pittsburgh, PA | Percent of undergraduates who are international: 14 % |
| University of Bridgeport Bridgeport, CT | Percent of undergraduates who are international: 14 % |
| Andrews University Berrien Springs, MI | Percent of undergraduates who are international: 13 % |
| Polytechnic Institute of New York University Brooklyn, NY | Percent of undergraduates who are international: 13 % |
| University of Tulsa Tulsa, OK | Percent of undergraduates who are international: 11 % |
| University of Pennsylvania Philadelphia, PA | Percent of undergraduates who are international: 10 % |
| University at Buffalo--SUNY Buffalo, NY | Percent of undergraduates who are international: 10 % |
| University of Texas--El Paso El Paso, TX | Percent of undergraduates who are international: 10 % |
| Harvard University Cambridge, MA | Percent of undergraduates who are international: 10 % |
| California Institute of Technology Pasadena, CA | Percent of undergraduates who are international: 9 % |
| Princeton University Princeton, NJ | Percent of undergraduates who are international: 9 % |
| Columbia University New York, NY | Percent of undergraduates who are international: 9 % |
| University of Southern California Los Angeles, CA | Percent of undergraduates who are international: 9 % |
| SUNY--Binghamton Binghamton, NY | Percent of undergraduates who are international: 8 % |
| Yale University New Haven, CT | Percent of undergraduates who are international: 8 % |
| Massachusetts Institute of Technology Cambridge, MA | Percent of undergraduates who are international: 8 % |
| Clark University Worcester, MA | Percent of undergraduates who are international: 8 % |
| University of Chicago Chicago, IL | Percent of undergraduates who are international: 8 % |
| Cornell University Ithaca, NY | Percent of undergraduates who are international: 8 % |
| Worcester Polytechnic Institute Worcester, MA | Percent of undergraduates who are international: 8 % |
| Brandeis University Waltham, MA | Percent of undergraduates who are international: 7 % |
| University of San Francisco San Francisco, CA | Percent of undergraduates who are international: 7 % |
| Oral Roberts University Tulsa, OK | Percent of undergraduates who are international: 7 % |
| Brown University Providence, RI | Percent of undergraduates who are international: 7 % |
| Drexel University Philadelphia, PA | Percent of undergraduates who are international: 7 % |
| Purdue University--West Lafayette West Lafayette, IN | Percent of undergraduates who are international: 7 % |
| Stevens Institute of Technology Hoboken, NJ | Percent of undergraduates who are international: 7 % |
| Pepperdine University Malibu, CA | Percent of undergraduates who are international: 6 % |
| Dartmouth College Hanover, NH | Percent of undergraduates who are international: 6 % |
| Emory University Atlanta, GA | Percent of undergraduates who are international: 6 % |
| Boston University Boston, MA | Percent of undergraduates who are international: 6 % |
| Stanford University Stanford, CA | Percent of undergraduates who are international: 6 % |
| Colorado School of Mines Golden, CO | Percent of undergraduates who are international: 6 % |
| University of Miami Coral Gables, FL | Percent of undergraduates who are international: 6 % |
| American University Washington, DC | Percent of undergraduates who are international: 6 % |
| SUNY--Stony Brook Stony Brook, NY | Percent of undergraduates who are international: 6 % |
| Morgan State University Baltimore, MD | Percent of undergraduates who are international: 6 % |
| Duke University Durham, NC | Percent of undergraduates who are international: 6 % |
| Tufts University Medford, MA | Percent of undergraduates who are international: 6 % |
| University of Rochester Rochester, NY | Percent of undergraduates who are international: 6 % |
| University of Hawaii--Manoa Honolulu, HI | Percent of undergraduates who are international: 6 % |
| New York University New York, NY | Percent of undergraduates who are international: 6 % |
| Wichita State University Wichita, KS | Percent of undergraduates who are international: 5 % |
| Georgetown University Washington, DC | Percent of undergraduates who are international: 5 % |
| Johns Hopkins University Baltimore, MD | Percent of undergraduates who are international: 5 % |
| New Jersey Institute of Technology Newark, NJ | Percent of undergraduates who are international: 5 % |
| Nova Southeastern University Ft. Lauderdale, FL | Percent of undergraduates who are international: 5 % |
| Rice University Houston, TX | Percent of undergraduates who are international: 5 % |
| Howard University Washington, DC | Percent of undergraduates who are international: 5 % |
| Northwestern University Evanston, IL | Percent of undergraduates who are international: 5 % |
| Northeastern University Boston, MA | Percent of undergraduates who are international: 5 % |
| Golden Gate University San Francisco, CA | Percent of undergraduates who are international: 5 % |
| University of Illinois--Urbana-Champaign Champaign, IL | Percent of undergraduates who are international: 5 % |
| Southern Methodist University Dallas, TX | Percent of undergraduates who are international: 5 % |
| Michigan Technological University Houghton, MI | Percent of undergraduates who are international: 5 % |
| University of Oregon Eugene, OR | Percent of undergraduates who are international: 5 % |
| University of Michigan--Ann Arbor Ann Arbor, MI | Percent of undergraduates who are international: 5 % |
| University of Virginia Charlottesville, VA | Percent of undergraduates who are international: 5 % |
| Indiana University--Bloomington Bloomington, IN | Percent of undergraduates who are international: 5 % |
| Georgia Institute of Technology Atlanta, GA | Percent of undergraduates who are international: 5 % |
| Texas Christian University Fort Worth, TX | Percent of undergraduates who are international: 5 % |
| George Washington University Washington, DC | Percent of undergraduates who are international: 4 % |
| University of Denver Denver, CO | Percent of undergraduates who are international: 4 % |
| Portland State University Portland, OR | Percent of undergraduates who are international: 4 % |
| Barry University Miami Shores, FL | Percent of undergraduates who are international: 4 % |
| Wayne State University Detroit, MI | Percent of undergraduates who are international: 4 % |
| University of Houston Houston, TX | Percent of undergraduates who are international: 4 % |
| University of California--Los Angeles Los Angeles, CA | Percent of undergraduates who are international: 4 % |
| Brigham Young University--Provo Provo, UT | Percent of undergraduates who are international: 4 % |
| Michigan State University East Lansing, MI | Percent of undergraduates who are international: 4 % |
| University of Texas--Arlington Arlington, TX | Percent of undergraduates who are international: 4 % |
| University of Nevada--Las Vegas Las Vegas, NV | Percent of undergraduates who are international: 4 % |
| University of Texas--Austin Austin, TX | Percent of undergraduates who are international: 4 % |
| Washington University in St. Louis St. Louis, MO | Percent of undergraduates who are international: 4 % |
| University of Texas--Dallas Richardson, TX | Percent of undergraduates who are international: 4 % |
| New Mexico State University Las Cruces, NM | Percent of undergraduates who are international: 4 % |
| University of Washington Seattle, WA | Percent of undergraduates who are international: 4 % |
| St. John's University Queens, NY | Percent of undergraduates who are international: 4 % |
| Adelphi University Garden City, NY | Percent of undergraduates who are international: 4 % |
| University of Wisconsin--Madison Madison, WI | Percent of undergraduates who are international: 4 % |
| George Mason University Fairfax, VA | Percent of undergraduates who are international: 4 % |
| University of Hartford West Hartford, CT | Percent of undergraduates who are international: 4 % |
| University of Maryland--Baltimore County Baltimore, MD | Percent of undergraduates who are international: 4 % |
| Syracuse University Syracuse, NY | Percent of undergraduates who are international: 4 % |
| Biola University La Mirada, CA | Percent of undergraduates who are international: 4 % |
| Utah State University Logan, UT | Percent of undergraduates who are international: 4 % |
| Florida International University Miami, FL | Percent of undergraduates who are international: 4 % |
| Pace University New York, NY | Percent of undergraduates who are international: 3 % |
| University of California--San Diego La Jolla, CA | Percent of undergraduates who are international: 3 % |
| University of Alabama--Huntsville Huntsville, AL | Percent of undergraduates who are international: 3 % |
| North Dakota State University Fargo, ND | Percent of undergraduates who are international: 3 % |
| Case Western Reserve University Cleveland, OH | Percent of undergraduates who are international: 3 % |
| University of California--Berkeley Berkeley, CA | Percent of undergraduates who are international: 3 % |
| Iowa State University Ames, IA | Percent of undergraduates who are international: 3 % |
| University of the Pacific Stockton, CA | Percent of undergraduates who are international: 3 % |
| University of New Orleans New Orleans, LA | Percent of undergraduates who are international: 3 % |
| University of Massachusetts--Boston Boston, MA | Percent of undergraduates who are international: 3 % |
| Oklahoma State University Stillwater, OK | Percent of undergraduates who are international: 3 % |
| University of Kansas Lawrence, KS | Percent of undergraduates who are international: 3 % |
| University of Notre Dame Notre Dame, IN | Percent of undergraduates who are international: 3 % |
| Virginia Commonwealth University Richmond, VA | Percent of undergraduates who are international: 3 % |
| Florida Atlantic University Boca Raton, FL | Percent of undergraduates who are international: 3 % |
| Vanderbilt University Nashville, TN | Percent of undergraduates who are international: 3 % |
| University of Nebraska--Lincoln Lincoln, NE | Percent of undergraduates who are international: 3 % |
| Temple University Philadelphia, PA | Percent of undergraduates who are international: 3 % |
| Georgia State University Atlanta, GA | Percent of undergraduates who are international: 3 % |
| University of Missouri--Kansas City Kansas City, MO | Percent of undergraduates who are international: 3 % |
| Azusa Pacific University Azusa, CA | Percent of undergraduates who are international: 3 % |
| St. Louis University St. Louis, MO | Percent of undergraduates who are international: 3 % |
| University of Nevada--Reno Reno, NV | Percent of undergraduates who are international: 3 % |
| University of California--Irvine Irvine, CA | Percent of undergraduates who are international: 3 % |
| Missouri University of Science & Technology Rolla, MO | Percent of undergraduates who are international: 3 % |
| Louisiana Tech University Ruston, LA | Percent of undergraduates who are international: 3 % |
| University of Utah Salt Lake City, UT | Percent of undergraduates who are international: 3 % |
| San Diego State University San Diego, CA | Percent of undergraduates who are international: 3 % |
| University of Arizona Tucson, AZ | Percent of undergraduates who are international: 3 % |
| Arizona State University Tempe, AZ | Percent of undergraduates who are international: 3 % |
| University of North Dakota Grand Forks, ND | Percent of undergraduates who are international: 3 % |
| Lehigh University Bethlehem, PA | Percent of undergraduates who are international: 2 % |
| Pennsylvania State University--University Park University Park, PA | Percent of undergraduates who are international: 2 % |
| University of North Texas Denton, TX | Percent of undergraduates who are international: 2 % |
| Tulane University New Orleans, LA | Percent of undergraduates who are international: 2 % |
| Clarkson University Potsdam, NY | Percent of undergraduates who are international: 2 % |
| University of Alaska--Fairbanks Fairbanks, AK | Percent of undergraduates who are international: 2 % |
| Ohio State University--Columbus Columbus, OH | Percent of undergraduates who are international: 2 % |
| University of San Diego San Diego, CA | Percent of undergraduates who are international: 2 % |
| Northern Arizona University Flagstaff, AZ | Percent of undergraduates who are international: 2 % |
| Washington State University Pullman, WA | Percent of undergraduates who are international: 2 % |
| University of Toledo Toledo, OH | Percent of undergraduates who are international: 2 % |
| Catholic University of America Washington, DC | Percent of undergraduates who are international: 2 % |
| George Fox University Newberg, OR | Percent of undergraduates who are international: 2 % |
| University of Arkansas Fayetteville, AR | Percent of undergraduates who are international: 2 % |
| Long Island University--C.W. Post Campus Brookville, NY | Percent of undergraduates who are international: 2 % |
| Indiana University-Purdue University--Indianapolis Indianapolis, IN | Percent of undergraduates who are international: 2 % |
| Rensselaer Polytechnic Institute Troy, NY | Percent of undergraduates who are international: 2 % |
| University of Alabama--Birmingham Birmingham, AL | Percent of undergraduates who are international: 2 % |
| Boston College Chestnut Hill, MA | Percent of undergraduates who are international: 2 % |
| University of Memphis Memphis, TN | Percent of undergraduates who are international: 2 % |
| Duquesne University Pittsburgh, PA | Percent of undergraduates who are international: 2 % |
| Cleveland State University Cleveland, OH | Percent of undergraduates who are international: 2 % |
| University of Maryland--College Park College Park, MD | Percent of undergraduates who are international: 2 % |
| College of William and Mary Williamsburg, VA | Percent of undergraduates who are international: 2 % |
| Kansas State University Manhattan, KS | Percent of undergraduates who are international: 2 % |
| University of Colorado--Denver Denver, CO | Percent of undergraduates who are international: 2 % |
| University of Missouri--St. Louis St. Louis, MO | Percent of undergraduates who are international: 2 % |
| Texas Woman's University Denton, TX | Percent of undergraduates who are international: 2 % |
| University of Minnesota--Twin Cities Minneapolis, MN | Percent of undergraduates who are international: 2 % |
| University at Albany--SUNY Albany, NY | Percent of undergraduates who are international: 2 % |
| Montana State University Bozeman, MT | Percent of undergraduates who are international: 2 % |
| University of California--Davis Davis, CA | Percent of undergraduates who are international: 2 % |
| Rutgers, the State University of New Jersey--Newark Newark, NJ | Percent of undergraduates who are international: 2 % |
| Fordham University New York, NY | Percent of undergraduates who are international: 2 % |
| University of Idaho Moscow, ID | Percent of undergraduates who are international: 2 % |
| Western Michigan University Kalamazoo, MI | Percent of undergraduates who are international: 2 % |
| University of Montana Missoula, MT | Percent of undergraduates who are international: 2 % |
| University of Wyoming Laramie, WY | Percent of undergraduates who are international: 2 % |
| Trevecca Nazarene University Nashville, TN | Percent of undergraduates who are international: 2 % |
| University of California--Riverside Riverside, CA | Percent of undergraduates who are international: 2 % |
| Virginia Tech Blacksburg, VA | Percent of undergraduates who are international: 2 % |
| Old Dominion University Norfolk, VA | Percent of undergraduates who are international: 2 % |
| University of Oklahoma Norman, OK | Percent of undergraduates who are international: 2 % |
| Seton Hall University South Orange, NJ | Percent of undergraduates who are international: 2 % |
| West Virginia University Morgantown, WV | Percent of undergraduates who are international: 2 % |
| Ohio University Athens, OH | Percent of undergraduates who are international: 2 % |
| Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | Percent of undergraduates who are international: 2 % |
| Colorado State University Fort Collins, CO | Percent of undergraduates who are international: 2 % |
| Trinity International University Deerfield, IL | Percent of undergraduates who are international: 2 % |
| Baylor University Waco, TX | Percent of undergraduates who are international: 2 % |
| University of Maine Orono, ME | Percent of undergraduates who are international: 2 % |
| Oregon State University Corvallis, OR | Percent of undergraduates who are international: 2 % |
| University of Louisiana--Lafayette Lafayette, LA | Percent of undergraduates who are international: 2 % |
| Louisiana State University--Baton Rouge Baton Rouge, LA | Percent of undergraduates who are international: 2 % |
| Widener University Chester, PA | Percent of undergraduates who are international: 2 % |
| Bowling Green State University Bowling Green, OH | Percent of undergraduates who are international: 2 % |
| University of North Carolina--Charlotte Charlotte, NC | Percent of undergraduates who are international: 2 % |
| University of Colorado--Boulder Boulder, CO | Percent of undergraduates who are international: 1 % |
| Southern Illinois University--Carbondale Carbondale, IL | Percent of undergraduates who are international: 1 % |
| Marquette University Milwaukee, WI | Percent of undergraduates who are international: 1 % |
| Hofstra University Hempstead, NY | Percent of undergraduates who are international: 1 % |
| University of Illinois--Chicago Chicago, IL | Percent of undergraduates who are international: 1 % |
| University of South Florida Tampa, FL | Percent of undergraduates who are international: 1 % |
| University of La Verne La Verne, CA | Percent of undergraduates who are international: 1 % |
| St. Mary's University of Minnesota Winona, MN | Percent of undergraduates who are international: 1 % |
| East Tennessee State University Johnson City, TN | Percent of undergraduates who are international: 1 % |
| University of Central Florida Orlando, FL | Percent of undergraduates who are international: 1 % |
| Regent University Virginia Beach, VA | Percent of undergraduates who are international: 1 % |
| University of Iowa Iowa City, IA | Percent of undergraduates who are international: 1 % |
| DePaul University Chicago, IL | Percent of undergraduates who are international: 1 % |
| University of North Carolina--Chapel Hill Chapel Hill, NC | Percent of undergraduates who are international: 1 % |
| University of West Florida Pensacola, FL | Percent of undergraduates who are international: 1 % |
| Wright State University Dayton, OH | Percent of undergraduates who are international: 1 % |
| Indiana State University Terre Haute, IN | Percent of undergraduates who are international: 1 % |
| Texas A&M University--College Station College Station, TX | Percent of undergraduates who are international: 1 % |
| University of Missouri--Columbia Columbia, MO | Percent of undergraduates who are international: 1 % |
| University of Cincinnati Cincinnati, OH | Percent of undergraduates who are international: 1 % |
| University of Louisville Louisville, KY | Percent of undergraduates who are international: 1 % |
| Central Michigan University Mount Pleasant, MI | Percent of undergraduates who are international: 1 % |
Gain Access to the Premium Online Edition.
Buy Now!advertisement
