Best Colleges: Most students studying abroad
| Lee University Cleveland, TN | Percent of 2007 graduates participating in international study abroad programs: 100 % |
| Thomas More College of Liberal Arts Merrimack, NH | Percent of 2007 graduates participating in international study abroad programs: 100 % |
| California Maritime Academy Vallejo, CA | Percent of 2007 graduates participating in international study abroad programs: 100 % |
| Queens University of Charlotte Charlotte, NC | Percent of 2007 graduates participating in international study abroad programs: 90 % |
| Yeshiva University New York, NY | Percent of 2007 graduates participating in international study abroad programs: 90 % |
| Goshen College Goshen, IN | Percent of 2007 graduates participating in international study abroad programs: 85 % |
| Kalamazoo College Kalamazoo, MI | Percent of 2007 graduates participating in international study abroad programs: 83 % |
| Centre College Danville, KY | Percent of 2007 graduates participating in international study abroad programs: 82 % |
| University of Dallas Irving, TX | Percent of 2007 graduates participating in international study abroad programs: 80 % |
| Earlham College Richmond, IN | Percent of 2007 graduates participating in international study abroad programs: 76 % |
| Christendom College Front Royal, VA | Percent of 2007 graduates participating in international study abroad programs: 75 % |
| Elon University Elon, NC | Percent of 2007 graduates participating in international study abroad programs: 73 % |
| Eastern Mennonite University Harrisonburg, VA | Percent of 2007 graduates participating in international study abroad programs: 72 % |
| Austin College Sherman, TX | Percent of 2007 graduates participating in international study abroad programs: 70 % |
| Warren Wilson College Asheville, NC | Percent of 2007 graduates participating in international study abroad programs: 70 % |
| St. Olaf College Northfield, MN | Percent of 2007 graduates participating in international study abroad programs: 68 % |
| Colby College Waterville, ME | Percent of 2007 graduates participating in international study abroad programs: 67 % |
| Lewis and Clark College Portland, OR | Percent of 2007 graduates participating in international study abroad programs: 67 % |
| Carleton College Northfield, MN | Percent of 2007 graduates participating in international study abroad programs: 66 % |
| American Jewish University Bel Air, CA | Percent of 2007 graduates participating in international study abroad programs: 65 % |
| Loyola College in Maryland Baltimore, MD | Percent of 2007 graduates participating in international study abroad programs: 65 % |
| College of St. Benedict St. Joseph, MN | Percent of 2007 graduates participating in international study abroad programs: 63 % |
| Bates College Lewiston, ME | Percent of 2007 graduates participating in international study abroad programs: 63 % |
| Rhodes College Memphis, TN | Percent of 2007 graduates participating in international study abroad programs: 62 % |
| Colgate University Hamilton, NY | Percent of 2007 graduates participating in international study abroad programs: 62 % |
| Macalester College St. Paul, MN | Percent of 2007 graduates participating in international study abroad programs: 62 % |
| Goucher College Baltimore, MD | Percent of 2007 graduates participating in international study abroad programs: 62 % |
| Union College Schenectady, NY | Percent of 2007 graduates participating in international study abroad programs: 61 % |
| Middlebury College Middlebury, VT | Percent of 2007 graduates participating in international study abroad programs: 60 % |
| Franciscan University of Steubenville Steubenville, OH | Percent of 2007 graduates participating in international study abroad programs: 60 % |
| Sterling College Craftsbury Common, VT | Percent of 2007 graduates participating in international study abroad programs: 60 % |
| DePauw University Greencastle, IN | Percent of 2007 graduates participating in international study abroad programs: 60 % |
| Pitzer College Claremont, CA | Percent of 2007 graduates participating in international study abroad programs: 60 % |
| Skidmore College Saratoga Springs, NY | Percent of 2007 graduates participating in international study abroad programs: 59 % |
| Linfield College McMinnville, OR | Percent of 2007 graduates participating in international study abroad programs: 58 % |
| Pomona College Claremont, CA | Percent of 2007 graduates participating in international study abroad programs: 58 % |
| Messiah College Grantham, PA | Percent of 2007 graduates participating in international study abroad programs: 56 % |
| George Fox University Newberg, OR | Percent of 2007 graduates participating in international study abroad programs: 56 % |
| Trinity College Hartford, CT | Percent of 2007 graduates participating in international study abroad programs: 56 % |
| College of the Atlantic Bar Harbor, ME | Percent of 2007 graduates participating in international study abroad programs: 56 % |
| Rosemont College Rosemont, PA | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Dickinson College Carlisle, PA | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Wake Forest University Winston-Salem, NC | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Dartmouth College Hanover, NH | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Calvin College Grand Rapids, MI | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Transylvania University Lexington, KY | Percent of 2007 graduates participating in international study abroad programs: 55 % |
| Eckerd College St. Petersburg, FL | Percent of 2007 graduates participating in international study abroad programs: 54 % |
| Connecticut College New London, CT | Percent of 2007 graduates participating in international study abroad programs: 53 % |
| Bowdoin College Brunswick, ME | Percent of 2007 graduates participating in international study abroad programs: 52 % |
| Taylor University Upland, IN | Percent of 2007 graduates participating in international study abroad programs: 52 % |
| Southwestern University Georgetown, TX | Percent of 2007 graduates participating in international study abroad programs: 51 % |
| Worcester Polytechnic Institute Worcester, MA | Percent of 2007 graduates participating in international study abroad programs: 51 % |
| Washington and Lee University Lexington, VA | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Randolph-Macon College Ashland, VA | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Kenyon College Gambier, OH | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Houghton College Houghton, NY | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| St. John's University Collegeville, MN | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Gustavus Adolphus College St. Peter, MN | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Westmont College Santa Barbara, CA | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| Scripps College Claremont, CA | Percent of 2007 graduates participating in international study abroad programs: 50 % |
| St. Lawrence University Canton, NY | Percent of 2007 graduates participating in international study abroad programs: 49 % |
| Hobart and William Smith Colleges Geneva, NY | Percent of 2007 graduates participating in international study abroad programs: 49 % |
| University of Evansville Evansville, IN | Percent of 2007 graduates participating in international study abroad programs: 49 % |
| American University Washington, DC | Percent of 2007 graduates participating in international study abroad programs: 49 % |
| Sarah Lawrence College Bronxville, NY | Percent of 2007 graduates participating in international study abroad programs: 48 % |
| Williams College Williamstown, MA | Percent of 2007 graduates participating in international study abroad programs: 48 % |
| Grinnell College Grinnell, IA | Percent of 2007 graduates participating in international study abroad programs: 48 % |
| Wofford College Spartanburg, SC | Percent of 2007 graduates participating in international study abroad programs: 47 % |
| Presbyterian College Clinton, SC | Percent of 2007 graduates participating in international study abroad programs: 47 % |
| Wabash College Crawfordsville, IN | Percent of 2007 graduates participating in international study abroad programs: 47 % |
| Randolph College Lynchburg, VA | Percent of 2007 graduates participating in international study abroad programs: 46 % |
| Gettysburg College Gettysburg, PA | Percent of 2007 graduates participating in international study abroad programs: 46 % |
| University of Notre Dame Notre Dame, IN | Percent of 2007 graduates participating in international study abroad programs: 46 % |
| Agnes Scott College Decatur, GA | Percent of 2007 graduates participating in international study abroad programs: 46 % |
| Whitman College Walla Walla, WA | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| Wingate University Wingate, NC | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| St. Andrews Presbyterian College Laurinburg, NC | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| Hamilton College Clinton, NY | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| Hanover College Hanover, IN | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| Lyon College Batesville, AR | Percent of 2007 graduates participating in international study abroad programs: 45 % |
| Augustana College Sioux Falls, SD | Percent of 2007 graduates participating in international study abroad programs: 44 % |
| Claremont McKenna College Claremont, CA | Percent of 2007 graduates participating in international study abroad programs: 44 % |
| Bethel University St. Paul, MN | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Juniata College Huntingdon, PA | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Chatham University Pittsburgh, PA | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Vassar College Poughkeepsie, NY | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Syracuse University Syracuse, NY | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Alma College Alma, MI | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Wellesley College Wellesley, MA | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Simpson College Indianola, IA | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Wesleyan University Middletown, CT | Percent of 2007 graduates participating in international study abroad programs: 43 % |
| Bucknell University Lewisburg, PA | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Bryn Mawr College Bryn Mawr, PA | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Elmira College Elmira, NY | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Bard College Annandale on Hudson, NY | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Smith College Northampton, MA | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Mount Holyoke College South Hadley, MA | Percent of 2007 graduates participating in international study abroad programs: 42 % |
| Swarthmore College Swarthmore, PA | Percent of 2007 graduates participating in international study abroad programs: 41 % |
| University of Dayton Dayton, OH | Percent of 2007 graduates participating in international study abroad programs: 41 % |
| St. Mary's College Notre Dame, IN | Percent of 2007 graduates participating in international study abroad programs: 41 % |
Gain Access to the Premium Online Edition.
Buy Now!advertisement
