Best Colleges: Most International Students: Master's Universities (North)
| CUNY--Baruch College New York, NY | Percent of undergraduates who are international: 13 % |
| CUNY--City College New York, NY | Percent of undergraduates who are international: 12 % |
| Niagara University Niagara University, NY | Percent of undergraduates who are international: 12 % |
| La Roche College Pittsburgh, PA | Percent of undergraduates who are international: 12 % |
| D'Youville College Buffalo, NY | Percent of undergraduates who are international: 11 % |
| CUNY--Hunter College New York, NY | Percent of undergraduates who are international: 10 % |
| Manhattanville College Purchase, NY | Percent of undergraduates who are international: 9 % |
| Suffolk University Boston, MA | Percent of undergraduates who are international: 9 % |
| Bentley University Waltham, MA | Percent of undergraduates who are international: 7 % |
| SUNY--Plattsburgh Plattsburgh, NY | Percent of undergraduates who are international: 7 % |
| CUNY--Queens College Flushing, NY | Percent of undergraduates who are international: 7 % |
| Chatham University Pittsburgh, PA | Percent of undergraduates who are international: 6 % |
| Dowling College Oakdale Long Island, NY | Percent of undergraduates who are international: 6 % |
| Caldwell College Caldwell, NJ | Percent of undergraduates who are international: 6 % |
| CUNY--Brooklyn College Brooklyn, NY | Percent of undergraduates who are international: 6 % |
| New York Institute of Technology Old Westbury, NY | Percent of undergraduates who are international: 6 % |
| Fairleigh Dickinson University Teaneck, NJ | Percent of undergraduates who are international: 5 % |
| Johnson and Wales University Providence, RI | Percent of undergraduates who are international: 5 % |
| Mercyhurst College Erie, PA | Percent of undergraduates who are international: 5 % |
| CUNY--Lehman College Bronx, NY | Percent of undergraduates who are international: 5 % |
| Rochester Institute of Technology Rochester, NY | Percent of undergraduates who are international: 4 % |
| Coppin State University Baltimore, MD | Percent of undergraduates who are international: 4 % |
| Salem State College Salem, MA | Percent of undergraduates who are international: 4 % |
| SUNY College--Potsdam Potsdam, NY | Percent of undergraduates who are international: 4 % |
| Southern New Hampshire University Manchester, NH | Percent of undergraduates who are international: 4 % |
| St. Peter's College Jersey City, NJ | Percent of undergraduates who are international: 4 % |
| CUNY--John Jay College of Criminal Justice New York, NY | Percent of undergraduates who are international: 4 % |
| CUNY--College of Staten Island Staten Island, NY | Percent of undergraduates who are international: 3 % |
| Lincoln University Lincoln University, PA | Percent of undergraduates who are international: 3 % |
| Bryant University Smithfield, RI | Percent of undergraduates who are international: 3 % |
| American International College Springfield, MA | Percent of undergraduates who are international: 3 % |
| University of Maryland--Eastern Shore Princess Anne, MD | Percent of undergraduates who are international: 3 % |
| Canisius College Buffalo, NY | Percent of undergraduates who are international: 3 % |
| Towson University Towson, MD | Percent of undergraduates who are international: 3 % |
| Ramapo College of New Jersey Mahwah, NJ | Percent of undergraduates who are international: 3 % |
| Rider University Lawrenceville, NJ | Percent of undergraduates who are international: 3 % |
| Centenary College Hackettstown, NJ | Percent of undergraduates who are international: 3 % |
| Simmons College Boston, MA | Percent of undergraduates who are international: 3 % |
| Lesley University Cambridge, MA | Percent of undergraduates who are international: 2 % |
| Emerson College Boston, MA | Percent of undergraduates who are international: 2 % |
| Montclair State University Montclair, NJ | Percent of undergraduates who are international: 2 % |
| Villanova University Villanova, PA | Percent of undergraduates who are international: 2 % |
| SUNY--Geneseo Geneseo, NY | Percent of undergraduates who are international: 2 % |
| SUNY College--Oneonta Oneonta, NY | Percent of undergraduates who are international: 2 % |
| Philadelphia University Philadelphia, PA | Percent of undergraduates who are international: 2 % |
| SUNY--New Paltz New Paltz, NY | Percent of undergraduates who are international: 2 % |
| Kean University Union, NJ | Percent of undergraduates who are international: 2 % |
| Robert Morris University Moon Township, PA | Percent of undergraduates who are international: 2 % |
| Hood College Frederick, MD | Percent of undergraduates who are international: 2 % |
| Ithaca College Ithaca, NY | Percent of undergraduates who are international: 2 % |
| Wilkes University Wilkes-Barre, PA | Percent of undergraduates who are international: 2 % |
| University of New Haven West Haven, CT | Percent of undergraduates who are international: 2 % |
| Neumann College Aston, PA | Percent of undergraduates who are international: 2 % |
| Utica College Utica, NY | Percent of undergraduates who are international: 2 % |
| St. Bonaventure University St. Bonaventure, NY | Percent of undergraduates who are international: 2 % |
| Arcadia University Glenside, PA | Percent of undergraduates who are international: 2 % |
| Philadelphia Biblical University Langhorne, PA | Percent of undergraduates who are international: 2 % |
| St. Joseph's University Philadelphia, PA | Percent of undergraduates who are international: 2 % |
| Worcester State College Worcester, MA | Percent of undergraduates who are international: 2 % |
| Salve Regina University Newport, RI | Percent of undergraduates who are international: 2 % |
| Rosemont College Rosemont, PA | Percent of undergraduates who are international: 1 % |
| Emmanuel College Boston, MA | Percent of undergraduates who are international: 1 % |
| Iona College New Rochelle, NY | Percent of undergraduates who are international: 1 % |
| Sacred Heart University Fairfield, CT | Percent of undergraduates who are international: 1 % |
| Quinnipiac University Hamden, CT | Percent of undergraduates who are international: 1 % |
| SUNY--Oswego Oswego, NY | Percent of undergraduates who are international: 1 % |
| Point Park University Pittsburgh, PA | Percent of undergraduates who are international: 1 % |
| Central Connecticut State University New Britain, CT | Percent of undergraduates who are international: 1 % |
| New Jersey City University Jersey City, NJ | Percent of undergraduates who are international: 1 % |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | Percent of undergraduates who are international: 1 % |
| Mansfield University of Pennsylvania Mansfield, PA | Percent of undergraduates who are international: 1 % |
| Alfred University Alfred, NY | Percent of undergraduates who are international: 1 % |
| Eastern University St. Davids, PA | Percent of undergraduates who are international: 1 % |
| St. Thomas Aquinas College Sparkill, NY | Percent of undergraduates who are international: 1 % |
| Bridgewater State College Bridgewater, MA | Percent of undergraduates who are international: 1 % |
| Molloy College Rockville Centre, NY | Percent of undergraduates who are international: 1 % |
| Marywood University Scranton, PA | Percent of undergraduates who are international: 1 % |
| Wheelock College Boston, MA | Percent of undergraduates who are international: 1 % |
| College of Notre Dame of Maryland Baltimore, MD | Percent of undergraduates who are international: 1 % |
| Gannon University Erie, PA | Percent of undergraduates who are international: 1 % |
Gain Access to the Premium Online Edition.
Buy Now!advertisement
