Best Colleges: Best Values: Baccalaureate Colleges (West)
| University of Science and Arts of Oklahoma Chickasha, OK | Rank 1 | Percent receiving need-based grants: 38 % | Average discount from total cost: 53 % | ||
| Howard Payne University Brownwood, TX | Rank 2 | Percent receiving need-based grants: 71 % | Average discount from total cost: 41 % | ||
| Corban College Salem, OR | Rank 3 | Percent receiving need-based grants: 85 % | Average discount from total cost: 36 % | ||
| Master's College and Seminary Santa Clarita, CA | Rank 4 | Percent receiving need-based grants: 61 % | Average discount from total cost: 35 % | ||
| McMurry University Abilene, TX | Rank 5 | Percent receiving need-based grants: 76 % | Average discount from total cost: 34 % | ||
| Oklahoma Baptist University Shawnee, OK | Rank 6 | Percent receiving need-based grants: 56 % | Average discount from total cost: 20 % | ||
| Vanguard University of Southern California Costa Mesa, CA | Rank 7 | Percent receiving need-based grants: 51 % | Average discount from total cost: 37 % | ||
| East Texas Baptist University Marshall, TX | Rank 8 | Percent receiving need-based grants: 64 % | Average discount from total cost: 29 % | ||
| Schreiner University Kerrville, TX | Rank 9 | Percent receiving need-based grants: 73 % | Average discount from total cost: 38 % | ||
| Northwest University Kirkland, WA | Rank 10 | Percent receiving need-based grants: 72 % | Average discount from total cost: 32 % | ||
advertisement
