Summary
U.S. News Ranking
| Ranking score and category | |||||
|
|||||
Rankings, Scores & Key Indicators
| Score | 25 |
| Average freshman retention rate | 60% |
| 6-year graduation rate | 39 6 |
| Classes with under 20 students | 59.2% |
| Classes with 50 or more students | 0.3% |
| Student-faculty ratio | 14:1 |
| Fall 2011 acceptance rate | 64.5% |
Premium Rankings, Scores & Key Indicators
| Peer assessment score (out of 5) | Locked |
| Undergraduate academic reputation index | Locked |
| Graduation and retention rank | Locked |
| Predicted graduation rate | Locked |
| Overperformance(+)/Underperformance(–) | Locked |
| Faculty resources rank | Locked |
| Percent of faculty who are full-time | Locked |
| Student selectivity rank | Locked |
| SAT/ACT 25th-75th percentile | Locked 3 |
| Freshmen in top 10 percent of high school class | Locked |
| Freshmen in top 25 percent of high school class | Locked |
| Financial resources rank | Locked |
| Alumni giving rank | Locked |
| Average alumni giving rate | Locked |
* U.S. News Rankings details based on 2011 data
