Summary
U.S. News Ranking
| Ranking score and category | |||||
|
|||||
Rankings, Scores & Key Indicators
| Average freshman retention rate | 34% 8 |
| 6-year graduation rate | 23 6 |
| Classes with under 20 students | N/A |
| Classes with 50 or more students | N/A |
| Student-faculty ratio | 17:1 |
| Fall 2011 acceptance rate | 50.3% 4 |
Premium Rankings, Scores & Key Indicators
| Peer assessment score (out of 5) | Locked |
| Undergraduate academic reputation index | Locked |
| Graduation and retention rank | Locked |
| Predicted graduation rate | Locked |
| Overperformance(+)/Underperformance(–) | Locked |
| Faculty resources rank | Locked |
| Percent of faculty who are full-time | Locked |
| Student selectivity rank | Locked |
| SAT/ACT 25th-75th percentile | Locked 2 |
| Freshmen in top 10 percent of high school class | Locked |
| Freshmen in top 25 percent of high school class | Locked |
| Financial resources rank | Locked |
| Alumni giving rank | Locked |
| Average alumni giving rate | Locked |
* U.S. News Rankings details based on 2011 data
