Best Colleges: Best Values: National Universities
| Rank | Percent receiving need-based grants: | Average discount from total cost: | |||
|---|---|---|---|---|---|
| Harvard University Cambridge, MA | 1 | 57% | 73% | ||
| Yale University New Haven, CT | 2 | 51% | 72% | ||
| Princeton University Princeton, NJ | 3 | 56% | 68% | ||
| Stanford University Stanford, CA | 4 | 46% | 70% | ||
| Massachusetts Institute of Technology Cambridge, MA | 5 | 61% | 66% | ||
| Columbia University New York, NY | 6 | 46% | 66% | ||
| Dartmouth College Hanover, NH | 7 | 51% | 65% | ||
| California Institute of Technology Pasadena, CA | 8 | 47% | 58% | ||
| Duke University Durham, NC | 9 | 40% | 61% | ||
| University of Pennsylvania Philadelphia, PA | 10 | 40% | 58% | ||
| University of Chicago Chicago, IL | 11 | 45% | 58% | ||
| Rice University Houston, TX | 12 | 37% | 56% | ||
| Brown University Providence, RI | 13 | 41% | 59% | ||
| University of North Carolina--Chapel Hill Chapel Hill, NC | 14 | 34% | 51% | ||
| Cornell University Ithaca, NY | 15 | 38% | 55% | ||
| Vanderbilt University Nashville, TN | 16 | 37% | 58% | ||
| SUNY College of Environmental Science and Forestry Syracuse, NY | 17 | 70% | 39% | ||
| Johns Hopkins University Baltimore, MD | 18 | 39% | 52% | ||
| Washington University in St. Louis St. Louis, MO | 19 | 39% | 51% | ||
| Northwestern University Evanston, IL | 20 | 40% | 50% | ||
| North Carolina State University--Raleigh Raleigh, NC | 21 | 46% | 51% | ||
| University of Notre Dame Notre Dame, IN | 22 | 44% | 49% | ||
| University of Virginia Charlottesville, VA | 23 | 24% | 50% | ||
| Georgetown University Washington, DC | 24 | 37% | 53% | ||
| Lehigh University Bethlehem, PA | 25 | 42% | 54% | ||
| Tufts University Medford, MA | 26 | 35% | 53% | ||
| University of Rochester Rochester, NY | 27 | 55% | 49% | ||
| Case Western Reserve University Cleveland, OH | 28 | 63% | 43% | ||
| Brigham Young University--Provo Provo, UT | 29 | 26% | 19% | ||
| Rensselaer Polytechnic Institute Troy, NY | 30 | 64% | 43% | ||
| Brandeis University Waltham, MA | 31 | 46% | 47% | ||
| Wake Forest University Winston-Salem, NC | 32 | 33% | 49% | ||
| Carnegie Mellon University Pittsburgh, PA | 33 | 46% | 41% | ||
| University of Southern California Los Angeles, CA | 34 | 37% | 47% | ||
| Clark University Worcester, MA | 35 | 51% | 51% | ||
| University of Dayton Dayton, OH | 36 | 52% | 49% | ||
| Missouri University of Science & Technology Rolla, MO | 37 | 66% | 34% | ||
| Boston College Chestnut Hill, MA | 38 | 34% | 49% | ||
| University of Pittsburgh Pittsburgh, PA | 39 | 43% | 36% | ||
| University of the Pacific Stockton, CA | 40 | 65% | 43% | ||
| Tulane University New Orleans, LA | 41 | 37% | 49% | ||
| University of Miami Coral Gables, FL | 42 | 45% | 44% | ||
| Syracuse University Syracuse, NY | 43 | 52% | 40% | ||
| Yeshiva University New York, NY | 44 | 45% | 43% | ||
| Worcester Polytechnic Institute Worcester, MA | 45 | 66% | 34% | ||
| University of Minnesota--Twin Cities Minneapolis, MN | 46 | 27% | 27% | ||
| Illinois Institute of Technology Chicago, IL | 47 | 58% | 38% | ||
| New York University New York, NY | 48 | 48% | 33% | ||
| Loyola University Chicago Chicago, IL | 49 | 67% | 35% | ||
| Marquette University Milwaukee, WI | 50 | 55% | 34% | ||
advertisement

