Best Colleges: Economic Diversity Among Top-Ranked Schools: Master's Universities (South)
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| Xavier University of Louisiana New Orleans, LA | 26 | 61% | |
| Mary Baldwin College Staunton, VA | 21 | 37% | |
| Christian Brothers University Memphis, TN | 19 | 36% | |
| Mercer University Macon, GA | 8 | 35% | |
| Converse College Spartanburg, SC | 17 | 33% | |
| Winthrop University Rock Hill, SC | 26 | 31% | |
| Murray State University Murray, KY | 20 | 30% | |
| Spring Hill College Mobile, AL | 14 | 30% | |
| Rollins College Winter Park, FL | 1 | 30% | |
| Wheeling Jesuit University Wheeling, WV | 18 | 28% | |
| Queens University of Charlotte Charlotte, NC | 23 | 27% | |
| Union University Jackson, TN | 16 | 24% | |
| Stetson University Deland, FL | 3 | 22% | |
| Loyola University New Orleans New Orleans, LA | 6 | 21% | |
| University of Tampa Tampa, FL | 23 | 20% | |
| University of North Carolina--Wilmington Wilmington, NC | 12 | 20% | |
| Appalachian State University Boone, NC | 8 | 20% | |
| Lipscomb University Nashville, TN | 21 | 18% | |
| Bellarmine University Louisville, KY | 15 | 17% | |
| Longwood University Farmville, VA | 25 | 17% | |
| College of Charleston Charleston, SC | 10 | 15% | |
| The Citadel Charleston, SC | 5 | 15% | |
| Belmont University Nashville, TN | 7 | 14% | |
| James Madison University Harrisonburg, VA | 4 | 10% | |
| University of Mary Washington Fredericksburg, VA | 11 | 9% | |
| Elon University Elon, NC | 2 | 7% | |
advertisement

