Best Colleges: Economic Diversity Among Top-Ranked Schools: Master's Universities (North)
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| Le Moyne College Syracuse, NY | 19 | 29% | |
| La Salle University Philadelphia, PA | 18 | 26% | |
| Rowan University Glassboro, NJ | 22 | 24% | |
| Canisius College Buffalo, NY | 21 | 24% | |
| Rochester Institute of Technology Rochester, NY | 9 | 24% | |
| Hood College Frederick, MD | 22 | 22% | |
| Simmons College Boston, MA | 13 | 19% | |
| Manhattan College Riverdale, NY | 17 | 18% | |
| University of Scranton Scranton, PA | 7 | 17% | |
| Ithaca College Ithaca, NY | 7 | 17% | |
| College of New Jersey Ewing, NJ | 5 | 14% | |
| Marist College Poughkeepsie, NY | 15 | 14% | |
| Bentley University Waltham, MA | 6 | 14% | |
| Mount St. Mary's University Emmitsburg, MD | 26 | 13% | |
| Emerson College Boston, MA | 14 | 12% | |
| Wagner College Staten Island, NY | 24 | 12% | |
| Bryant University Smithfield, RI | 16 | 12% | |
| Fairfield University Fairfield, CT | 4 | 9% | |
| Quinnipiac University Hamden, CT | 10 | 9% | |
| Providence College Providence, RI | 2 | 9% | |
| Villanova University Villanova, PA | 1 | 9% | |
| Loyola University Maryland Baltimore, MD | 3 | 9% | |
| St. Joseph's University Philadelphia, PA | 10 | 7% | |
Gain Access to the Premium Online Edition.
Buy Now!advertisement
