Best Colleges: Best Values: Master's Universities (North)
| Rank | Percent receiving need-based grants: | Average discount from total cost: | |||
|---|---|---|---|---|---|
| Villanova University Villanova, PA | 1 | 39% | 42% | ||
| Bentley University Waltham, MA | 2 | 40% | 46% | ||
| Alfred University Alfred, NY | 3 | 77% | 45% | ||
| Rochester Institute of Technology Rochester, NY | 4 | 65% | 37% | ||
| Hood College Frederick, MD | 5 | 76% | 46% | ||
| Ithaca College Ithaca, NY | 6 | 63% | 39% | ||
| St. Bonaventure University St. Bonaventure, NY | 7 | 73% | 42% | ||
| Canisius College Buffalo, NY | 8 | 75% | 42% | ||
| Providence College Providence, RI | 9 | 52% | 28% | ||
| University of Scranton Scranton, PA | 10 | 63% | 33% | ||
| La Salle University Philadelphia, PA | 11 | 75% | 41% | ||
| Fairfield University Fairfield, CT | 12 | 45% | 36% | ||
| Loyola University Maryland Baltimore, MD | 13 | 36% | 36% | ||
| College of Notre Dame of Maryland Baltimore, MD | 14 | 77% | 40% | ||
| St. Francis University Loretto, PA | 15 | 74% | 43% | ||
Gain Access to the Premium Online Edition.
Buy Now!advertisement
