Best Colleges: Economic Diversity Among Top-Ranked Schools: Master's Universities (Midwest)
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| St. Catherine University St. Paul, MN | 17 | 33% | |
| Dominican University River Forest, IL | 20 | 30% | |
| Hamline University St. Paul, MN | 9 | 29% | |
| College of St. Scholastica Duluth, MN | 24 | 27% | |
| Augsburg College Minneapolis, MN | 23 | 27% | |
| Capital University Columbus, OH | 22 | 25% | |
| Franciscan University of Steubenville Steubenville, OH | 26 | 25% | |
| Baldwin-Wallace College Berea, OH | 13 | 25% | |
| Otterbein College Westerville, OH | 14 | 25% | |
| University of Northern Iowa Cedar Falls, IA | 16 | 25% | |
| Webster University St. Louis, MO | 24 | 22% | |
| Elmhurst College Elmhurst, IL | 12 | 22% | |
| University of Evansville Evansville, IN | 10 | 21% | |
| North Central College Naperville, IL | 19 | 20% | |
| Valparaiso University Valparaiso, IN | 5 | 20% | |
| John Carroll University University Heights, OH | 7 | 20% | |
| Bradley University Peoria, IL | 6 | 18% | |
| Drake University Des Moines, IA | 3 | 17% | |
| Creighton University Omaha, NE | 1 | 17% | |
| University of Wisconsin--La Crosse La Crosse, WI | 17 | 17% | |
| Rockhurst University Kansas City, MO | 20 | 16% | |
| Truman State University Kirksville, MO | 8 | 15% | |
| Xavier University Cincinnati, OH | 3 | 15% | |
| Butler University Indianapolis, IN | 2 | 12% | |
Gain Access to the Premium Online Edition.
Buy Now!advertisement
