Best Colleges: Best Values: Master's Universities (Midwest)
| Rank | Percent receiving need-based grants: | Average discount from total cost: | |||
|---|---|---|---|---|---|
| Creighton University Omaha, NE | 1 | 51% | 44% | ||
| University of Evansville Evansville, IN | 2 | 67% | 50% | ||
| Valparaiso University Valparaiso, IN | 3 | 70% | 40% | ||
| John Carroll University University Heights, OH | 4 | 68% | 43% | ||
| Bradley University Peoria, IL | 5 | 70% | 33% | ||
| Drake University Des Moines, IA | 6 | 57% | 36% | ||
| Muskingum University New Concord, OH | 7 | 78% | 44% | ||
| Butler University Indianapolis, IN | 8 | 60% | 37% | ||
| Baldwin-Wallace College Berea, OH | 9 | 76% | 39% | ||
| Aquinas College Grand Rapids, MI | 10 | 77% | 51% | ||
| Elmhurst College Elmhurst, IL | 11 | 69% | 41% | ||
| Hamline University St. Paul, MN | 12 | 75% | 37% | ||
| Truman State University Kirksville, MO | 13 | 14% | 18% | ||
| University of Detroit Mercy Detroit, MI | 14 | 67% | 58% | ||
| Dominican University River Forest, IL | 15 | 70% | 40% | ||
advertisement

