Best Colleges: Economic Diversity Among Top-Ranked Schools: Liberal Arts Colleges
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| Smith College Northampton, MA | 18 | 26% | |
| Mount Holyoke College South Hadley, MA | 25 | 20% | |
| Amherst College Amherst, MA | 2 | 18% | |
| Bryn Mawr College Bryn Mawr, PA | 25 | 17% | |
| Williams College Williamstown, MA | 1 | 15% | |
| Wellesley College Wellesley, MA | 4 | 14% | |
| Bowdoin College Brunswick, ME | 6 | 13% | |
| Pomona College Claremont, CA | 6 | 13% | |
| Harvey Mudd College Claremont, CA | 14 | 13% | |
| Grinnell College Grinnell, IA | 14 | 12% | |
| Wesleyan University Middletown, CT | 13 | 12% | |
| Oberlin College Oberlin, OH | 22 | 12% | |
| Swarthmore College Swarthmore, PA | 3 | 12% | |
| Haverford College Haverford, PA | 10 | 11% | |
| Carleton College Northfield, MN | 8 | 11% | |
| Hamilton College Clinton, NY | 21 | 11% | |
| Claremont McKenna College Claremont, CA | 11 | 11% | |
| Vassar College Poughkeepsie, NY | 11 | 11% | |
| Colorado College Colorado Springs, CO | 24 | 10% | |
| Middlebury College Middlebury, VT | 4 | 10% | |
| Colgate University Hamilton, NY | 19 | 9% | |
| Scripps College Claremont, CA | 25 | 9% | |
| Bates College Lewiston, ME | 25 | 8% | |
| Colby College Waterville, ME | 22 | 7% | |
| Davidson College Davidson, NC | 8 | 7% | |
| Washington and Lee University Lexington, VA | 14 | 4% | |
advertisement

