Best Colleges: Economic Diversity Among Top-Ranked Schools: Baccalaureate Colleges (North)
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| St. Francis College Brooklyn Heights, NY | 22 | 49% | |
| Keuka College Keuka Park, NY | 26 | 41% | |
| Cazenovia College Cazenovia, NY | 22 | 36% | |
| University of Maine--Farmington Farmington, ME | 20 | 36% | |
| Seton Hill University Greensburg, PA | 13 | 27% | |
| Maine Maritime Academy Castine, ME | 10 | 27% | |
| Elmira College Elmira, NY | 6 | 26% | |
| Vermont Technical College Randolph Center, VT | 22 | 25% | |
| Wilson College Chambersburg, PA | 17 | 25% | |
| Bard College at Simon's Rock Great Barrington, MA | 9 | 25% | |
| Colby-Sawyer College New London, NH | 12 | 21% | |
| Champlain College Burlington, VT | 13 | 20% | |
| Delaware Valley College Doylestown, PA | 22 | 20% | |
| Stevenson University Stevenson, MD | 11 | 20% | |
| Cooper Union New York, NY | 1 | 17% | |
| York College of Pennsylvania York, PA | 16 | 16% | |
| Lebanon Valley College Annville, PA | 8 | 16% | |
| Messiah College Grantham, PA | 5 | 15% | |
| Massachusetts Maritime Academy Buzzards Bay, MA | 13 | 14% | |
| Elizabethtown College Elizabethtown, PA | 4 | 14% | |
| Endicott College Beverly, MA | 17 | 10% | |
| United States Merchant Marine Academy Kings Point, NY | 3 | 6% | |
advertisement

