Best Colleges: Economic Diversity Among Top-Ranked Schools: Baccalaureate Colleges (Midwest)
Economic diversity has received growing attention in higher education, particularly at elite schools that haven't traditionally enrolled large numbers of low-income students or students from low-income families. This table shows the percentage of undergraduates receiving federal Pell grants for low-income students. The proportion of students on Pell grants, which are most often given to undergrads with family incomes under $20,000, isn't a perfect measure of an institution's efforts to achieve economic diversity: A college might enroll a large number of students just above the Pell cutoff, for instance, and percentages at public universities may reflect the wide variation from state to state in the number of qualified low-income students. Still, many experts say that Pell figures are the best available gauge of how many low-income undergrads there are on a given campus. Pell grant percentages were calculated using 2007-2008 data on grant recipients collected by the U.S. Dept. of Education and given to U.S. News and fall 2007 total undergraduate enrollment collected from the colleges themselves by U.S. News.
| U.S. News rank: | Percent of undergraduates receiving Pell grants: | ||
|---|---|---|---|
| College of the Ozarks Point Lookout, MO | 9 | 53% | |
| Northwestern College St. Paul, MN | 17 | 40% | |
| Bethel College Mishawaka, IN | 20 | 37% | |
| St. Mary-of-the-Woods College St. Mary-of-the-Woods, IN | 20 | 37% | |
| Morningside College Sioux City, IA | 23 | 34% | |
| Judson University Elgin, IL | 26 | 31% | |
| Northwestern College Orange City, IA | 4 | 31% | |
| Manchester College North Manchester, IN | 18 | 31% | |
| Mount Vernon Nazarene University Mount Vernon, OH | 26 | 31% | |
| Adrian College Adrian, MI | 23 | 30% | |
| Bluffton University Bluffton, OH | 20 | 30% | |
| Concordia University Seward, NE | 16 | 27% | |
| Mount Mercy College Cedar Rapids, IA | 19 | 27% | |
| Marietta College Marietta, OH | 6 | 26% | |
| Huntington University Huntington, IN | 6 | 26% | |
| McKendree University Lebanon, IL | 15 | 26% | |
| Dordt College Sioux Center, IA | 4 | 26% | |
| Franklin College Franklin, IN | 14 | 26% | |
| St. Joseph's College Rensselaer, IN | 25 | 23% | |
| Ohio Northern University Ada, OH | 2 | 23% | |
| Augustana College Sioux Falls, SD | 3 | 23% | |
| Loras College Dubuque, IA | 11 | 23% | |
| Milwaukee School of Engineering Milwaukee, WI | 9 | 21% | |
| Taylor University Upland, IN | 1 | 18% | |
| Cedarville University Cedarville, OH | 6 | 18% | |
| Carthage College Kenosha, WI | 11 | 17% | |
advertisement

