Best Colleges: Best Values: Baccalaureate Colleges (Midwest)
| Rank | Percent receiving need-based grants: | Average discount from total cost: | |||
|---|---|---|---|---|---|
| College of the Ozarks Point Lookout, MO | 1 | 91% | 49% | ||
| Augustana College Sioux Falls, SD | 2 | 67% | 44% | ||
| Franklin College Franklin, IN | 3 | 81% | 43% | ||
| Taylor University Upland, IN | 4 | 54% | 39% | ||
| Huntington University Huntington, IN | 5 | 67% | 40% | ||
| Manchester College North Manchester, IN | 6 | 83% | 47% | ||
| Ohio Northern University Ada, OH | 7 | 55% | 49% | ||
| McKendree University Lebanon, IL | 8 | 77% | 42% | ||
| Dordt College Sioux Center, IA | 8 | 75% | 33% | ||
| St. Joseph's College Rensselaer, IN | 10 | 80% | 47% | ||
advertisement

